Wednesday January 18, 2012
at Sheffield, MA
at Sheffield, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Choate | 0 0 1 = 1 | 2-4 | 11-4-0 |
| Berkshire | 0 1 1 = 2 | 3-6 | 11-4-2 |
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| Berkshire | Quin Pompi (Greg Smart, Bryan Gerstenfeld) | 5X3 | 0:14 |
| 3rd | |||
| Berkshire | Corey Wisnowski (Brian Helderman, Connor Pelkey) | 0:07 | |
| Choate | Ben Foster (Bill Seligman, Alex Rauter) | 5X4 | 0:14 |
| Goaltending | |||
|---|---|---|---|
| Berkshire | Pat Feeley (54:00) | 24/25 | 1 (GA) |
| Choate | Sam Tucker (53:00) | 38/40 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/18/2012.
Scrimmages are not included in overall team record.