Sunday January 22, 2012
at Albany, NY
at Albany, NY
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Frederick Gunn School | 2 1 3 = 6 | 5-10 | 15-3-1 |
| Albany Academy | 1 0 1 = 2 | 6-12 | 16-3-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Gunn | Marc Cibelli (Jake Wood, Anthony Luzzi) | 0:05 | |
| Albany | Mark Knowlton (Tyler Wilmot) | 0:08 | |
| Gunn | Anthony Bird (Marc Cibelli) | 0:13 | |
| 2nd | |||
| Gunn | Jaren Taenaka (Brett Mackell) | 0:17 | |
| 3rd | |||
| Gunn | Arthur Gordon (Marc Cibelli, Anthony Luzzi) | 0:06 | |
| Albany | Nicholas DeVito (Drayzen Zack) | SHG | 0:14 |
| Gunn | Jake Wood (Jarrid Privitera, Dakota Ford) | 5X4 | 0:16 |
| Gunn | Arthur Gordon (Jaren Taenaka, Anthony D'Elia) | 0:16 | |
| Goaltending | |||
|---|---|---|---|
| Albany | Alec Mansfield (54:00) | 37/43 | 6 (GA) |
| Gunn | Dawson Sprigings (54:00) | 28/30 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/22/2012.
Scrimmages are not included in overall team record.