Friday February 17, 2012
at S. Hamilton, MA
at S. Hamilton, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Middlesex | 2 1 1 = 4 | 5-10 | 12-6-1 |
| Pingree | 3 0 2 = 5 | 3-9 | 10-16-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Pingree | Nate Soter (Nolan Redler) | 0:02 | |
| Pingree | Nolan Redler (Nate MacLaughlin, Nate Soter) | 0:05 | |
| Middlesex | Robbie Paine (AJ Lucchese, Blake Cormier) | 5X4 | 0:07 |
| Pingree | Conor Clement (Nate MacLaughlin, Nolan Redler) | 5X4 | 0:11 |
| Middlesex | Will Kreitler (AJ Lucchese, Ford Donovan) | 0:13 | |
| 2nd | |||
| Middlesex | Robbie Paine (Will Kreitler, Chris Jellison) | 0:13 | |
| 3rd | |||
| Pingree | Nolan Redler (Nate Soter) | 0:01 | |
| Pingree | Nate Soter (Zack Malatesta, Nicholas Antenucci) | 5X4 | 0:06 |
| Middlesex | Will Kreitler (AJ Lucchese, Chris Jellison) | 6X5 | 0:17 |
| Goaltending | |||
|---|---|---|---|
| Middlesex | Michael Pigula (53:00) | 34/39 | 5 (GA) |
| Pingree | Scott Caradonna (54:00) | 40/44 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/17/2012.
Scrimmages are not included in overall team record.