Friday February 24, 2012
at Easthampton, MA
at Easthampton, MA
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Winchendon | 4 1 2 1 = 8 | 0-0 | 15-11-1 | 
| Williston Northampton | 2 1 4 0 = 7 | 0-0 | 9-14-2 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Williston | Tom Jenkins (Ole Setsaas, Ross Olsson) | 0:09 | |
| Winchendon | Doug Usseglio (Brian Connelly, Michael Restuccia) | 0:11 | |
| Winchendon | Connor Cranston (Nick Marin, Ryan Sullivan) | 5X4 | 0:13 | 
| Williston | Matt Dupont (Thomas Walsh) | 0:13 | |
| Winchendon | Ryan O'Toole (Danyil Medvedev) | 0:14 | |
| Winchendon | Michael Restuccia (Doug Usseglio ) | 0:15 | |
| 2nd | |||
| Winchendon | Brett Strawn (Nicolas Potvin) | 0:03 | |
| Williston | Ole Setsaas (Tom Jenkins, Matt Dupont) | 0:11 | |
| 3rd | |||
| Winchendon | Ryan Sullivan (Ryan O'Toole, Taiki Satoh) | 5X4 | 0:02 | 
| Williston | Tom Jenkins (Ole Setsaas, Seth Cupak) | 0:03 | |
| Williston | Ole Setsaas (Ross Olsson, Tom Jenkins) | 0:03 | |
| Williston | Nick Idi | 0:08 | |
| Williston | Philip Angelo (Gustav Fredrikson) | 0:14 | |
| Winchendon | Colin Clapton (Brian Connelly) | 5X4 | 0:16 | 
| OT | |||
| Winchendon | Colin Clapton (Ryan O'Toole, Danyil Medvedev) | 0:00 | |
| Goaltending | |||
|---|---|---|---|
| Williston | Matt Beliveau (33:00) | 13/16 | 3 (GA) | 
| Williston | Tim Keegan (22:00) | 16/21 | 5 (GA) | 
| Winchendon | Simon Jasmin (55:00) | 27/34 | 7 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Williston Northampton |  Winchendon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 02/24/2012.
Scrimmages are not included in overall team record.







