Saturday February 25, 2012
at Washington, CT
at Washington, CT
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Berkshire | 1 0 2 = 3 | 4-8 | 17-8-4 | 
| Frederick Gunn School | 1 1 2 = 4 | 2-4 | 21-7-2 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Berkshire | Nate Summers (Henry Corcoran) | 0:04 | |
| Gunn | Jaren Taenaka (Robert Darrar, Anthony D'Elia) | 0:16 | |
| 2nd | |||
| Gunn | Jake Wood (Jarrid Privitera) | 5X4 | 0:06 | 
| 3rd | |||
| Gunn | Anthony Bird | 0:01 | |
| Gunn | Robert Darrar (Anthony Bird) | 0:06 | |
| Berkshire | Craig Puffer (Brian Brown, Charlie Corcoran) | 6X4 | 0:13 | 
| Berkshire | Brian Brown (Greg Smart, Henry Corcoran) | 6X5 | 0:16 | 
| Goaltending | |||
|---|---|---|---|
| Berkshire | Pat Feeley (45:00) | 30/34 | 4 (GA) | 
| Gunn | Dawson Sprigings (54:00) | 33/36 | 3 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Berkshire |  Frederick Gunn School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 02/25/2012.
Scrimmages are not included in overall team record.







