March 13, 2012
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Andrew Lux | G | Jr | 5-9 | 167 | 4/15/94 | St. Louis, MO | 
| 2 | Daniel Camilletti | D | Jr | 6-0 | 195 | 3/3/94 | Oakville, ON Canada | 
| 3 | Ryan Begoon | D | Jr | 6-0 | 175 | 5/22/94 | New Canaan, CT | 
| 4 | Jake Coretti | F | Pg | 5-10 | 170 | 9/26/92 | East Grand Rapids, MI | 
| 6 | Charlie Dudzik | D | So | 5-11 | 185 | 2/1/95 | Wakefield, RI | 
| 7 | Brendan Tracy | D | Pg | 6-1 | 200 | 6/21/93 | Rumford, RI | 
| 8 | Rob Gardiner (C) | F | Sr | 5-11 | 185 | 1/4/93 | Larchmont, NY | 
| 9 | Tyler Hill | F | So | 6-6 | 225 | 4/13/95 | Hagersville, ON Canada | 
| 10 | Corey Hucker | F | Sr | 5-10 | 165 | Easley, SC | |
| 11 | Chanler Allegaert | F | Jr | 6-5 | 180 | 6/16/95 | Glen Ridge, NJ | 
| 12 | Kevin Pietrobon | F | Sr | 6-0 | 182 | Mississauga, Canada | |
| 13 | Connor Sullivan | FD | Sr | 5-11 | 195 | 5/28/93 | Darien, CT | 
| 14 | Ford Traff | F | Pg | 6-2 | 185 | 10/26/92 | Wayzata, MN | 
| 15 | Sam Rice | F | So | 5-10 | 165 | 11/27/95 | Overland Park, CT | 
| 16 | Scott Hooper | D | So | 6-1 | 180 | 2/24/95 | Wakefield, RI | 
| 17 | Victor Lindstrom | F | Pg | 6-1 | 195 | 6/24/92 | Taby, Sweden | 
| 18 | Mike Warner | F | Sr | 5-10 | 180 | Montclair, VA | |
| 19 | Chris Hamel (C) | F | Sr | 5-10 | 165 | Roswell, GA | |
| 21 | Ryan Doppelheuer | F | Jr | 5-11 | 172 | 11/9/93 | Maclean, VA | 
| 22 | Hayden Lowry | F | Jr | 5-10 | 175 | 10/25/93 | New Canaan, CT | 
| 25 | Wiley Sherman | D | So | 6-6 | 210 | 5/24/95 | Greenwich, CT | 
| 32 | Daniel Viger | G | Sr | 5-11 | 175 | 9/4/94 | Oakville, ON Canada | 
          
          
  | 
      
