March 13, 2012
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Drew Melanson | F | Jr | '95 | 26 | 17 | 40 | 57 | 2.19 |
| 12 | John Baiocco | F | Jr | '95 | 28 | 28 | 27 | 55 | 1.96 |
| 7 | Josh Melnick | F | Jr | '95 | 28 | 22 | 25 | 47 | 1.68 |
| 16 | Connor Bilby | C | Sr | '93 | 23 | 17 | 15 | 32 | 1.39 |
| 21 | Chad Otterman | F | So | '95 | 27 | 13 | 24 | 37 | 1.37 |
| 18 | Alex Hagerty | F | Jr | '95 | 28 | 14 | 20 | 34 | 1.21 |
| 5 | Tommy Davis | D | Sr | '93 | 21 | 6 | 19 | 25 | 1.19 |
| 6 | Tommy Muratore | D | Sr | '94 | 28 | 2 | 31 | 33 | 1.18 |
| 11 | Davis Agostino | C | Sr | '94 | 28 | 12 | 11 | 23 | 0.82 |
| 4 | Chase Newman | D | Sr | '94 | 26 | 0 | 21 | 21 | 0.81 |
| 8 | Tommy Fowler | F | Jr | '95 | 28 | 7 | 14 | 21 | 0.75 |
| 26 | Trevor Agostino | F | Sr | '94 | 28 | 10 | 9 | 19 | 0.68 |
| 15 | J.C. MacLean | F | Fr | '97 | 3 | 0 | 2 | 2 | 0.67 |
| 3 | Jordan Lederman | D | Sr | '94 | 28 | 3 | 15 | 18 | 0.64 |
| 10 | Chad Heal | C | Sr | '94 | 28 | 4 | 5 | 9 | 0.32 |
| 23 | Brett Brophy | D | Sr | '94 | 23 | 1 | 5 | 6 | 0.26 |
| 22 | Kevin Lewis | F | Jr | '95 | 22 | 2 | 3 | 5 | 0.23 |
| 2 | Michael Pesce | D | Jr | '95 | 23 | 1 | 3 | 4 | 0.17 |
| 14 | Kevin Delaney | F | Jr | '94 | 20 | 1 | 2 | 3 | 0.15 |
| 28 | Trevor Incledon | D | Jr | '94 | 21 | 2 | 1 | 3 | 0.14 |
| 20 | Ryan Maguire | F | Sr | '94 | 24 | 2 | 1 | 3 | 0.13 |
| 1 | Colton Phinney | G | Sr | '93 | 28 | 0 | 0 | 0 | 0.00 |
| 25 | Matt Savarese | D | So | '96 | 1 | 0 | 0 | 0 | 0.00 |
| 31 | Brian Forness | G | So | '96 | 28 | 0 | 0 | 0 | 0.00 |
| 17 | Peter Welch | F | So | '96 | 2 | 0 | 0 | 0 | 0.00 |
Goals For
: 164
Team GPG
:
5.47
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Colton Phinney | Sr | '93 | 1161 | 0.88 | 19 | 318 | .944 |
| 31 | Brian Forness | So | '96 | 179 | 0.60 | 2 | 29 | .936 |
Goals Against
: 21
Team GAA
:
0.85
* based on submitted non-Scrimmage game results.
|
