March 13, 2012
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Adam Gilmour | F | Jr | 28 | 26 | 30 | 56 | 2.00 | |
| 11 | Chris Calnan | F | Jr | 29 | 28 | 27 | 55 | 1.90 | |
| 27 | Colin White | F | G8 | 29 | 16 | 28 | 44 | 1.52 | |
| 19 | Andrew Doane | F | Sr | 26 | 15 | 13 | 28 | 1.08 | |
| 21 | Max Franklin | F | Sr | 29 | 11 | 18 | 29 | 1.00 | |
| 24 | P. J. Falvey | D | Sr | 27 | 3 | 17 | 20 | 0.74 | |
| 3 | Tim Boyle | D | Sr | 26 | 6 | 12 | 18 | 0.69 | |
| 6 | Phil Sciretta | D | Sr | 28 | 2 | 15 | 17 | 0.61 | |
| 7 | Will Sleeper | F | Jr | 29 | 4 | 7 | 11 | 0.38 | |
| 10 | Cal Burke | F | Fr | '97 | 29 | 5 | 4 | 9 | 0.31 |
| 4 | Tyler Wood | D | Jr | '94 | 29 | 4 | 5 | 9 | 0.31 |
| 5 | Andrew Inches | D | Sr | 29 | 1 | 3 | 4 | 0.14 | |
| 9 | Cody Todesco | F | So | '96 | 29 | 1 | 3 | 4 | 0.14 |
| 18 | P. J. Bell | F | So | 24 | 0 | 2 | 2 | 0.08 | |
| 2 | J. C. Brassard | D | So | '95 | 29 | 1 | 1 | 2 | 0.07 |
| 33 | Connor Maher | G | Jr | 29 | 0 | 1 | 1 | 0.03 | |
| 15 | Mark Poli | F | Jr | 25 | 0 | 0 | 0 | 0.00 | |
| 14 | Ryan Fitzpatrick | F | Jr | 29 | 0 | 0 | 0 | 0.00 | |
| 23 | Jeff Wong | F | Sr | 29 | 0 | 0 | 0 | 0.00 | |
| 8 | Jake Bennett | D | Jr | 29 | 0 | 0 | 0 | 0.00 | |
| 30 | Ted Steinberg | G | Sr | 29 | 0 | 0 | 0 | 0.00 | |
| 1 | Mason Pulde | G | Jr | 29 | 0 | 0 | 0 | 0.00 |
Goals For
: 123
Team GPG
:
4.24
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Ted Steinberg | Sr | 4 | 0.00 | 0 | 5 | 1.000 | |
| 33 | Connor Maher | Jr | 1296 | 2.71 | 65 | 579 | .899 | |
| 1 | Mason Pulde | Jr | 234 | 3.00 | 13 | 80 | .860 |
Goals Against
: 78
Team GAA
:
2.75
* based on submitted non-Scrimmage game results.
|
