March 14, 2012
      
| Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG | 
|---|---|---|---|---|---|---|---|
| 2008-09  | D | Fr | 25 | 0 | 0 | 0 | 0.00 | 
| 2009-10  | D | So | 27 | 0 | 3 | 3 | 0.11 | 
| 2010-11  | D | Jr | 28 | 3 | 5 | 8 | 0.29 | 
| 2011-12  | D | Sr | 24 | 0 | 4 | 4 | 0.17 | 
| Totals: | 3 | 12 | 15 | 0.14 | 
* based on submitted non-Scrimmage game results.
          | 
 | 







