March 14, 2012
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
11 | Tom Besinger | F | So | 26 | 14 | 19 | 33 | 1.27 | |
19 | Matt Sullivan | F | Sr | 26 | 12 | 16 | 28 | 1.08 | |
10 | Steve Deforge | F | So | '95 | 26 | 6 | 14 | 20 | 0.77 |
23 | Bartley Regan | F | Sr | 26 | 10 | 7 | 17 | 0.65 | |
4 | Brian Furey | D | Sr | 26 | 4 | 10 | 14 | 0.54 | |
25 | Tim Larocque | F | Fr | '96 | 24 | 5 | 6 | 11 | 0.46 |
3 | Mike Brooks | F | Jr | 26 | 5 | 6 | 11 | 0.42 | |
6 | Sam Topham | D | So | '96 | 26 | 2 | 9 | 11 | 0.42 |
12 | Ryan McDonough | F | Jr | 26 | 1 | 9 | 10 | 0.38 | |
9 | Connor Noonan | F | Fr | '97 | 26 | 3 | 5 | 8 | 0.31 |
21 | Chris LaLiberte | F | So | '95 | 24 | 4 | 2 | 6 | 0.25 |
14 | Ben DiMaio | D | So | 23 | 1 | 4 | 5 | 0.22 | |
8 | Adam Foley | F | So | '96 | 26 | 4 | 1 | 5 | 0.19 |
16 | John Stillman | F | Jr | 26 | 2 | 3 | 5 | 0.19 | |
5 | Drew Whelan | F | So | 25 | 1 | 2 | 3 | 0.12 | |
18 | P J Johnson | D | Jr | 26 | 2 | 1 | 3 | 0.12 | |
13 | Trevor Davis | D | So | '96 | 26 | 0 | 3 | 3 | 0.12 |
24 | Jake Lemanski | F | Fr | '97 | 25 | 2 | 0 | 2 | 0.08 |
2 | Adam Conway | D | Sr | 25 | 0 | 1 | 1 | 0.04 | |
7 | Patrick Riley | F | Fr | '96 | 25 | 0 | 1 | 1 | 0.04 |
30 | Peter Cronin | G | Jr | 26 | 0 | 0 | 0 | 0.00 | |
29 | Garrison Norton | G | Jr | 26 | 0 | 0 | 0 | 0.00 |
Goals For
: 78
Team GPG
:
3.12
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Peter Cronin | Jr | 1125 | 2.40 | 50 | 568 | .919 | |
29 | Garrison Norton | Jr | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 50
Team GAA
:
2.40
* based on submitted non-Scrimmage game results.
|