March 13, 2012
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Nolan Redler | F | Fr | 27 | 22 | 23 | 45 | 1.67 | |
| 12 | Nate Soter | F | Sr | 28 | 20 | 20 | 40 | 1.43 | |
| 8 | Nate MacLaughlin | F | Jr | 28 | 9 | 12 | 21 | 0.75 | |
| 10 | Trip Franzese | F | So | 28 | 8 | 10 | 18 | 0.64 | |
| 4 | Zack Malatesta | D | Fr | 27 | 5 | 12 | 17 | 0.63 | |
| 3 | Matt Mattie | F | Sr | 28 | 7 | 10 | 17 | 0.61 | |
| 22 | Jerome Cappadonna | F | Jr | 28 | 7 | 7 | 14 | 0.50 | |
| 2 | Conor Clement | D | Sr | 27 | 7 | 6 | 13 | 0.48 | |
| 9 | Nicholas Antenucci | D | Jr | 28 | 4 | 7 | 11 | 0.39 | |
| 11 | Sam Cregg | D | Sr | 28 | 0 | 8 | 8 | 0.29 | |
| 17 | Mitch Luti | D | So | 27 | 0 | 5 | 5 | 0.19 | |
| 24 | Mike White | F | Sr | 28 | 0 | 5 | 5 | 0.18 | |
| 21 | Kevin Mazzeo | F | Sr | 28 | 1 | 3 | 4 | 0.14 | |
| 14 | Shawn Khachadourian | F | So | '96 | 27 | 1 | 2 | 3 | 0.11 |
| 6 | Jesse MacLaughlin | F | So | 27 | 1 | 0 | 1 | 0.04 | |
| 19 | Brandon Franco | F | So | '95 | 27 | 0 | 1 | 1 | 0.04 |
| 1 | Scott Caradonna | G | Sr | 28 | 0 | 0 | 0 | 0.00 | |
| 30 | Chris Devito | G | Fr | '96 | 25 | 0 | 0 | 0 | 0.00 |
| 15 | Brady Barron | F | So | 27 | 0 | 0 | 0 | 0.00 | |
| 27 | Max Goldstein | D | Jr | 27 | 0 | 0 | 0 | 0.00 | |
| 31 | Dan Prawdzik | G | Sr | 27 | 0 | 0 | 0 | 0.00 |
Goals For
: 92
Team GPG
:
3.07
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 31 | Dan Prawdzik | Sr | 558 | 3.10 | 32 | 323 | .910 | |
| 1 | Scott Caradonna | Sr | 765 | 3.67 | 52 | 491 | .904 | |
| 30 | Chris Devito | Fr | '96 | 199 | 4.07 | 15 | 93 | .861 |
Goals Against
: 99
Team GAA
:
3.51
* based on submitted non-Scrimmage game results.
|
