Wednesday December 10, 2003
at Dedham, MA
at Dedham, MA
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Tabor | 2 2 2 = 6 | 0-0 | 2-0-0 | 
| Noble & Greenough | 1 2 0 = 3 | 0-0 | 1-2-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Nobles | Dan McGoff (Chris Poli, Chris Huxley) | 0:05 | |
| Tabor | Peter Lenes | 0:06 | |
| Tabor | Chris Potts (Joe Buteau) | 0:10 | |
| 2nd | |||
| Nobles | Ben Shellington (Derek Pallis, Mike Murray) | 0:04 | |
| Tabor | Peter Lenes | 0:09 | |
| Nobles | Adam Marino (Phil Mcdavitt) | 0:11 | |
| Tabor | Brian Kolb (Peter Lenes, Steve Silva) | 0:14 | |
| 3rd | |||
| Tabor | Andrew Brennan (John Burns) | 5X4 | 0:13 | 
| Tabor | Chris Potts (Andrew Brennan) | ENG | 0:16 | 
| Goaltending | |||
|---|---|---|---|
| Nobles | Rob Horgan (36:00) | 13/17 | 4 (GA) | 
| Nobles | Tyler Low (17:00) | 8/9 | 1 (GA) | 
| Tabor | Stephan Ritter (54:00) | 35/38 | 3 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 12/10/2003.
Scrimmages are not included in overall team record.