March 14, 2004
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec 3 | vs. Bridgton Academy | 4:30 PM |
| Fri | Dec 5 | vs. Winchendon | 4:00 PM |
| Wed | Dec 10 | vs. Williston Northampton | 2:45 PM |
| Sat | Dec 13 | @ Exeter | 3:00 PM |
| Fri | Dec 19 | vs. The Hill School | 12:00 AM |
| Fri | Dec 19 | @ Lawrence Academy | 12:00 AM |
| Sat | Dec 20 | vs. Culver Academy | 12:00 AM |
| Fri | Jan 2 | vs. Lawrence Academy | 12:00 AM |
| Fri | Jan 2 | vs. Berkshire | 1:00 PM |
| Sat | Jan 3 | vs. Northfield Mt. Hermon | 12:00 AM |
| Sun | Jan 4 | vs. Noble & Greenough | 12:00 AM |
| Wed | Jan 7 | vs. Governor's | 4:00 PM |
| Sat | Jan 10 | @ Kimball Union | 4:00 PM |
| Wed | Jan 14 | vs. Tabor | 3:30 PM |
| Fri | Jan 16 | vs. Deerfield | 7:00 PM |
| Sat | Jan 17 | @ Berkshire | 3:30 PM |
| Wed | Jan 21 | @ Thayer | 4:00 PM |
| Sat | Jan 24 | vs. Connecticut Clippers | 4:00 PM |
| Mon | Jan 26 | vs. Tilton | 4:30 PM |
| Wed | Jan 28 | @ Northfield Mt. Hermon | 2:30 PM |
| Sat | Jan 31 | vs. Exeter | 4:00 PM |
| Wed | Feb 4 | vs. Pomfret | 4:00 PM |
| Wed | Feb 11 | @ Tabor | 3:30 PM |
| Sat | Feb 14 | @ Canterbury | 6:00 PM |
| Wed | Feb 18 | @ Andover | 3:15 PM |
| Sat | Feb 21 | vs. Kimball Union | 6:00 PM |
| Wed | Feb 25 | @ Holderness | 12:00 AM |
| Sat | Feb 28 | vs. Holderness | 3:00 PM |
| Wed | Mar 3 | vs. Tabor | 12:00 AM |
|
