Friday December 12, 2003
at Kents Hill, ME
at Kents Hill, ME
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| North Yarmouth Academy | 0 0 2 = 2 | 5-10 | 0-2-0 | 
| Kents Hill | 3 2 5 = 10 | 5-10 | 2-1-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| KHS | Branislav Srnka (Jarrett Paul) | 0:00 | |
| KHS | Jarrett Paul (Daniel McNaughton, John Tewskbury) | 0:03 | |
| KHS | Ross James (Branislav Srnka, Craig Houle) | 0:08 | |
| 2nd | |||
| KHS | Tim Revell (Craig Houle) | 0:01 | |
| KHS | Craig Houle (Jarrett Paul, Ross James) | 0:02 | |
| 3rd | |||
| KHS | Branislav Srnka | SHG | 0:11 | 
| KHS | Branislav Srnka (Jon Retelle) | 0:12 | |
| KHS | Jarrett Paul (Daniel McNaughton) | 0:13 | |
| KHS | Ross James (William Bridgeo) | 0:14 | |
| KHS | Zach Wilson | SHG | 0:14 | 
| Goaltending | |||
|---|---|---|---|
| KHS | Casey Tuttle (45:00) | 25/27 | 2 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Yarmouth Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 12/12/2003.
Scrimmages are not included in overall team record.