Saturday December 20, 2003
at Kent, CT
at Kent, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Frederick Gunn School | 5 0 0 = 5 | 5-10 | 2-6-1 |
| Kent | 0 1 0 = 1 | 2-7 | 0-7-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Gunn | Travis Bokina (Greg Holt, Tommy Powers) | 0:07 | |
| Gunn | Matt Haddock (Kyle Roberts) | 0:09 | |
| Gunn | Greg Holt | 0:13 | |
| Gunn | Travis Bokina (Kyle Roberts) | 0:18 | |
| Gunn | Tommy Powers (Greg Holt, Travis Bokina) | 0:22 | |
| Goaltending | |||
|---|---|---|---|
| Gunn | Nate Pellegrino (50:00) | 16/17 | 1 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/20/2003.
Scrimmages are not included in overall team record.