Friday January 2, 2004
at Albany, NY
at Albany, NY
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Northwood Junior | 0 2 1 = 3 | 5-10 | 3-3-0 |
| Albany Academy | 1 0 1 = 2 | 3-6 | 6-3-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Albany | Mike Borisenok (Dylan Stawarek) | 0:10 | |
| 2nd | |||
| Northwood | Ryan Lord (Dannel Malloy, Dan Drobnick) | 0:02 | |
| Northwood | Dannel Malloy (Greg Demerjian) | 0:11 | |
| 3rd | |||
| Northwood | Jamie McKenna (Chris Conway, Dan Drobnick) | 0:03 | |
| Albany | Mike Leveille (Mike Barrett, Mike Szpiech) | 0:14 | |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwood Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/02/2004.
Scrimmages are not included in overall team record.