Sunday January 4, 2004
at Albany, NY
at Albany, NY
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Gilmour Academy | 0 1 0 0 = 1 | 2-7 | 21-5-2 |
| Albany Academy | 0 0 1 1 = 2 | 3-6 | 8-3-0 |
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| Gilmour | Brandon Smith (Craig Frey) | 0:07 | |
| 3rd | |||
| Albany | Nate Silvera (Mike Szpiech, Dylan Stawarek) | 0:02 | |
| OT | |||
| Albany | Mike Borisenok (John Sullivan) | 0:04 | |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/04/2004.
Scrimmages are not included in overall team record.