Monday January 19, 2004
at Kents Hill, ME
at Kents Hill, ME
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Hebron | 1 0 0 = 1 | 3-6 | 2-8-0 | 
| Kents Hill | 3 2 1 = 6 | 4-8 | 8-6-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| KHS | Tim Revell (Craig Houle) | 0:04 | |
| Hebron | Luke Macdonald (John Slattery) | 0:04 | |
| KHS | Craig Houle (Ross James) | 0:07 | |
| KHS | Zach Wilson (Daniel McNaughton) | 0:12 | |
| 2nd | |||
| KHS | Branislav Srnka (Craig Houle) | 0:04 | |
| KHS | Jarrett Paul (Branislav Srnka, Craig Houle) | 0:05 | |
| 3rd | |||
| KHS | Shawn Feeney (Jarrett Paul) | 0:12 | |
| Goaltending | |||
|---|---|---|---|
| Hebron | Franco Reda (30:00) | 14/17 | 3 (GA) | 
| Hebron | Dan Mcginness (15:00) | 6/9 | 3 (GA) | 
| KHS | Casey Tuttle (45:00) | 30/31 | 1 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kents Hill |  Hebron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 01/19/2004.
Scrimmages are not included in overall team record.







