Wednesday January 21, 2004
at North Bridgton, ME
at North Bridgton, ME
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Exeter | 2 3 2 = 7 | 3-9 | 6-11-0 |
| Bridgton Academy | 0 0 1 = 1 | 3-9 | 4-6-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Exeter | Patrick Collins | 0:07 | |
| Exeter | Ian Drummond (Patrick Collins, Dave Glynn) | 0:13 | |
| 2nd | |||
| Exeter | Tom Dolan (Dave Glynn) | 0:02 | |
| Exeter | Ryan Hayes (Dylan Cox) | 0:16 | |
| Exeter | Daniel Rohrer (Andy Gale) | 0:17 | |
| 3rd | |||
| Exeter | Dylan Cox (Tom Dolan) | 0:01 | |
| Exeter | Patrick Collins (Phil Negus) | 0:01 | |
| Bridgton | James Lyons (Josh Helms, Josh Douglas) | 0:01 | |
| Goaltending | |||
|---|---|---|---|
| Bridgton | CJ Sullivan (54:00) | 28/35 | 7 (GA) |
| Exeter | Andrew Piekos (54:00) | 24/25 | 1 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/21/2004.
Scrimmages are not included in overall team record.