Wednesday January 28, 2004
at Saxtons River, VT
at Saxtons River, VT
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Proctor | 2 2 3 = 7 | 2-4 | 14-7-2 | 
| Vermont Academy | 0 0 1 = 1 | 5-10 | 1-7-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Proctor | Ian Flanagan (Rob Campbell, Jay Anctil) | 0:06 | |
| Proctor | Josh Robertson (Nate Robie, Rob Campbell) | 0:14 | |
| 2nd | |||
| Proctor | Rob Campbell (Jay Anctil, Josh Robertson) | 0:10 | |
| Proctor | Rob Campbell (Ian Flanagan, Josh Robertson) | 0:12 | |
| 3rd | |||
| Proctor | Nick Pruett (Chris Koch, Jon Peden) | 0:05 | |
| Proctor | Jay Anctil (Josh Robertson, Ian Flanagan) | 0:10 | |
| Proctor | Drew Kensinger (Brad Giglio, Brendan Welch) | 0:13 | |
| Goaltending | |||
|---|---|---|---|
| Proctor | Jeff Steer (45:00) | 13/14 | 1 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Proctor | Vermont Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 01/28/2004.
Scrimmages are not included in overall team record.







