Wednesday January 28, 2004
at Kents Hill, ME
at Kents Hill, ME
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| New Hampton | 0 0 0 = 0 | 3-6 | 0-5-0 |
| Kents Hill | 2 0 5 = 7 | 3-6 | 10-6-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| KHS | Craig Houle (Tim Revell, Jarrett Paul) | ENG | 0:01 |
| KHS | Tim Revell (Jarrett Paul) | ENG | 0:11 |
| 3rd | |||
| KHS | Daniel McNaughton (Zach Wilson, Winston Elliott) | ENG | 0:07 |
| KHS | Zach Wilson (Richard Borsari) | ENG | 0:08 |
| KHS | Zach Wilson (Daniel McNaughton) | ENG | 0:10 |
| KHS | Craig Houle (Tim Revell) | ENG | 0:10 |
| KHS | Casey Tuttle (Zach Wilson, Tim Revell) | ENG | 0:12 |
| Goaltending | |||
|---|---|---|---|
| KHS | Josh Seeley (30:00) | 5/5 | 0 (GA) |
| KHS | Drew Witherspoon (15:00) | 2/2 | 0 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Hampton | |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/28/2004.
Scrimmages are not included in overall team record.