Wednesday February 11, 2004
at Pawling, NY
at Pawling, NY
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Canterbury | 0 1 1 = 2 | 3-6 | 14-5-4 |
| Trinity-Pawling | 1 2 0 = 3 | 5-10 | 12-8-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| TPS | Seth Goodrich (Kyle Tyll, Scott Follett) | 0:12 | |
| 2nd | |||
| TPS | Kyle Tyll | 0:04 | |
| TPS | Josh Stone (Kyle Tyll, Scott Follett) | 0:14 | |
| Canterbury | Marc Howe (Scott Halpern, Kurt Garceau) | 0:14 | |
| 3rd | |||
| Canterbury | Carter Lee (Jamie Fritsch) | SHG | 0:17 |
| Goaltending | |||
|---|---|---|---|
| Canterbury | Jason Zuck (17:00) | 8/8 | 0 (GA) |
| TPS | Andrew Lisi (54:00) | 32/34 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/11/2004.
Scrimmages are not included in overall team record.