Wednesday February 11, 2004
at Albany, NY
at Albany, NY
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Millbrook | 3 1 1 = 5 | 0-0 | 8-14-1 |
| Albany Academy | 2 1 2 = 5 | 0-0 | 12-9-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Millbrook | Jordan Topor (Ryan Mero, Brad Gager) | 0:06 | |
| Millbrook | Brad Gager (Ryan Mero, Collin Steele-Norton) | 0:16 | |
| Millbrook | Jordan Topor (Ryan Mero, Brad Gager) | 0:17 | |
| 2nd | |||
| Millbrook | Steve Giannone | 0:13 | |
| 3rd | |||
| Millbrook | Jordan Topor (Ryan Mero, Brad Gager) | 0:09 | |
| Scoring Totals | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany Academy | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/11/2004.
Scrimmages are not included in overall team record.