Wednesday February 18, 2004
at Groton, MA
at Groton, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Brooks | 3 2 0 = 5 | 3-6 | 13-4-1 |
| Groton | 1 1 0 = 2 | 3-9 | 0-8-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Brooks | Mike Bruno (Ryan Riffe) | 0:01 | |
| Brooks | Jamie Waters (Tim McLoughlin) | 0:05 | |
| Brooks | Tim McLoughlin | 0:10 | |
| 2nd | |||
| Brooks | Tim McLoughlin (Kevin Hendrickson, Jamie Waters) | 0:06 | |
| Brooks | Ryan Riffe (Tim McLoughlin) | 0:11 | |
| Scoring Totals | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Groton | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/18/2004.
Scrimmages are not included in overall team record.