Saturday December 3, 2005
at Watertown, CT
at Watertown, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Berkshire | 0 0 1 = 1 | 2-7 | 2-3-1 |
| Taft | 1 1 2 = 4 | 2-7 | 1-0-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Taft | Gus Thompson (Nick Liotta, Bobby Torney) | 0:12 | |
| 2nd | |||
| Taft | Sean Carty (Corey Griffin, Jerome Wallace) | 0:05 | |
| 3rd | |||
| Taft | Tommy Cantwell (Nick Liotta, Brian Curran) | 0:08 | |
| Berkshire | Josh Rabbani (Mike Ashley, Dan Rainer) | 0:11 | |
| Taft | Sean Carty (Corey Griffin, Woody Redpath) | 0:16 | |
| Goaltending | |||
|---|---|---|---|
| Berkshire | Russ Stein (54:00) | 27/31 | 4 (GA) |
| Taft | Andrew Margolin (54:00) | 21/22 | 1 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/03/2005.
Scrimmages are not included in overall team record.