March 15, 2006
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov 30 | vs. Canterbury | 3:00 PM |
| Sun | Dec 4 | @ Winchendon | 11:00 AM |
| Wed | Dec 7 | vs. Portledge | 5:15 PM |
| Sat | Dec 10 | vs. Wyoming Seminary | 12:00 AM |
| Sat | Dec 10 | @ Lawrenceville | 5:30 PM |
| Sun | Dec 11 | @ Albany Academy | 12:00 AM |
| Mon | Dec 12 | @ Kent | 5:15 PM |
| Wed | Dec 14 | vs. Salisbury | 2:15 PM |
| Fri | Dec 16 | vs. BB&N | 12:00 AM |
| Fri | Dec 16 | vs. Williston Northampton (note) | 11:15 AM |
|
St. George's Tourny
|
|||
| Sat | Dec 17 | @ St. George's | 9:15 AM |
| Wed | Dec 28 | vs. St. Andrew's College | 12:00 AM |
| Wed | Dec 28 | @ Belmont Hill | 12:00 AM |
| Thu | Dec 29 | @ Frederick Gunn School | 12:00 AM |
| Fri | Dec 30 | vs. Gilmour Academy | 12:00 AM |
| Sun | Jan 8 | @ Hotchkiss | 12:00 AM |
| Mon | Jan 9 | vs. South Kent | 4:30 PM |
| Sat | Jan 14 | @ Pomfret | 4:30 PM |
| Mon | Jan 16 | @ Westminster | 4:30 PM |
| Sat | Jan 21 | vs. Winchendon | 5:00 PM |
| Mon | Jan 23 | @ Canterbury | 4:30 PM |
| Wed | Jan 25 | @ Williston Northampton | 4:00 PM |
| Sun | Jan 29 | vs. Albany Academy | 1:00 PM |
| Wed | Feb 1 | vs. Frederick Gunn School | 3:00 PM |
| Wed | Feb 8 | @ Albany Academy | 4:00 PM |
| Sat | Feb 11 | vs. Williston Northampton | 5:00 PM |
| Mon | Feb 13 | vs. Berkshire | 4:45 PM |
| Wed | Feb 15 | @ Trinity-Pawling | 2:00 PM |
| Sat | Feb 18 | vs. Pomfret | 5:00 PM |
| Wed | Feb 22 | @ Berkshire | 4:15 PM |
| Fri | Feb 24 | vs. The Hill School | 12:00 AM |
| Sat | Feb 25 | vs. Trinity-Pawling | 12:00 AM |
| Sat | Feb 25 | vs. Portledge | 12:00 AM |
|
