March 15, 2006
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
9 | Christian Oberbeck | C | Brunswick | Jr | '89 | 23 | 23 | 41 | 64 | 2.78 |
27 | Justin Letizia | LW | Brunswick | Jr | 23 | 45 | 11 | 56 | 2.43 | |
9 | Bryan Kriner | F | Portsmouth Abbey | Jr | 23 | 35 | 20 | 55 | 2.39 | |
8 | Ryan Riffe | LW | Brooks | Sr | 26 | 25 | 36 | 61 | 2.35 | |
10 | Bobby Farnham | RW | Brooks | So | '89 | 26 | 37 | 22 | 59 | 2.27 |
11 | Neil Ruffini | F | Proctor | Jr | 33 | 30 | 40 | 70 | 2.12 | |
8 | Ben Smith | C | Westminster | Sr | 26 | 20 | 35 | 55 | 2.12 | |
19 | Jordan Krusch | F | Hebron | Sr | '87 | 34 | 42 | 29 | 71 | 2.09 |
15 | Doug Rogers | F | St. Sebastian's | Sr | '88 | 28 | 24 | 33 | 57 | 2.04 |
17 | Matt Pedemonti | F | Hebron | Jr | '88 | 34 | 32 | 37 | 69 | 2.03 |
16 | Jeff Fanning | F | BB&N | Sr | 28 | 32 | 24 | 56 | 2.00 | |
10 | Christian Ebert | F | Middlesex | Jr | 22 | 20 | 23 | 43 | 1.95 | |
13 | Mike Vaskivuo | F | South Kent | Pg | 28 | 28 | 26 | 54 | 1.93 | |
7 | Matt Robertson | F | Proctor | So | '89 | 33 | 19 | 43 | 62 | 1.88 |
21 | Brian Flynn | F | Pomfret | Jr | '88 | 29 | 31 | 22 | 53 | 1.83 |
18 | Tony Morrone | F | South Kent | Sr | 28 | 16 | 33 | 49 | 1.75 | |
11 | Nick Bonino | F | Avon Old Farms | Jr | '88 | 26 | 21 | 24 | 45 | 1.73 |
12 | Sean Driscoll | F | Pomfret | Sr | 29 | 16 | 34 | 50 | 1.72 | |
16 | Kevin Gilroy | F | Brewster Academy | Sr | 27 | 30 | 16 | 46 | 1.70 | |
8 | Bryan Abraham | F | Portsmouth Abbey | So | 23 | 15 | 24 | 39 | 1.70 | |
21 | Eric Lake | F | St. Sebastian's | Jr | 28 | 20 | 27 | 47 | 1.68 | |
19 | Joe Whitney | LW | Lawrence Academy | Jr | '88 | 30 | 25 | 25 | 50 | 1.67 |
7 | Kyle Hardy | D | Hoosac | Sr | 23 | 19 | 19 | 38 | 1.65 | |
20 | John Eric Oberbeck | RW | Brunswick | So | '90 | 23 | 13 | 25 | 38 | 1.65 |
17 | Sy Nutkevitch | F | Hoosac | Jr | 23 | 13 | 25 | 38 | 1.65 | |
14 | Ian Flanagan | F | Proctor | Sr | 33 | 25 | 29 | 54 | 1.64 | |
23 | Mark Arcobello | F | Salisbury | Sr | '88 | 28 | 25 | 20 | 45 | 1.61 |
15 | Kevin Czepiel | C | Northfield Mt. Hermon | Jr | '88 | 27 | 11 | 32 | 43 | 1.59 |
10 | MIKKO PELTOMAKI | F | North Yarmouth Academy | So | 26 | 27 | 14 | 41 | 1.58 | |
8 | Jason Schneider | C | Lawrence Academy | Sr | '87 | 30 | 18 | 29 | 47 | 1.57 |
12 | Matt Czerkowicz | F | Kent | Sr | 25 | 15 | 24 | 39 | 1.56 | |
15 | Jason Butler | F | Hebron | Pg | '87 | 34 | 8 | 45 | 53 | 1.56 |
18 | Eric Satim | F | Millbrook | Jr | '88 | 33 | 21 | 30 | 51 | 1.55 |
16 | Jonathan Silver | F | Millbrook | Sr | '86 | 33 | 19 | 32 | 51 | 1.55 |
2 | Harrison Biggs | C | St. Mark's | Sr | 22 | 18 | 16 | 34 | 1.55 | |
25 | Anthony Longo | F | St. George's | Sr | 22 | 17 | 17 | 34 | 1.55 | |
10 | Joe Pereira | F | South Kent | Jr | 28 | 25 | 17 | 42 | 1.50 | |
15 | Leland Fidler | F | BB&N | Sr | 28 | 16 | 26 | 42 | 1.50 | |
7 | Michael Doherty | F | Exeter | Jr | '87 | 28 | 14 | 28 | 42 | 1.50 |
9 | Chris Bower | F | Tabor | Sr | '87 | 26 | 18 | 21 | 39 | 1.50 |
4 | Brandon Goodnow | F | Worcester Academy | Sr | '86 | 21 | 15 | 16 | 31 | 1.48 |
12 | Chris Downer | F | Exeter | Sr | '88 | 28 | 18 | 23 | 41 | 1.46 |
8 | John Cavanagh | F | Salisbury | Sr | '87 | 28 | 13 | 28 | 41 | 1.46 |
13 | JESSE OSTRING | F | North Yarmouth Academy | So | 26 | 16 | 22 | 38 | 1.46 | |
4 | Josh Rabbani | F | Berkshire | Jr | '88 | 35 | 34 | 17 | 51 | 1.46 |
14 | Nick Quagliani | F | Winchendon | Pg | 33 | 26 | 22 | 48 | 1.45 | |
28 | Chris Huxley | D | Noble & Greenough | Sr | 29 | 18 | 24 | 42 | 1.45 | |
14 | Broc Little | F | Cushing | Jr | '88 | 36 | 33 | 19 | 52 | 1.44 |
15 | Sammy Demerling | F | New Hampton | Jr | 27 | 19 | 20 | 39 | 1.44 | |
18 | Ryan Fitzpatrick | F | New Hampton | Jr | 27 | 18 | 21 | 39 | 1.44 | |
19 | Jamie Jelinek | F | Tabor | Jr | '87 | 26 | 19 | 18 | 37 | 1.42 |
21 | Ryan Kupperman | F | Canterbury | Sr | '87 | 31 | 17 | 27 | 44 | 1.42 |
15 | Jeff Ryan | F | St. George's | Fr | 22 | 13 | 18 | 31 | 1.41 | |
5 | Zach O'Donnell | F | Middlesex | Sr | 22 | 12 | 19 | 31 | 1.41 | |
6 | Patrick Aldridge | F | Kent | Sr | 25 | 14 | 21 | 35 | 1.40 | |
14 | Nick Downer | F | Exeter | Sr | '88 | 28 | 11 | 28 | 39 | 1.39 |
8 | Alex Curran | F | Cushing | Pg | '87 | 36 | 18 | 32 | 50 | 1.39 |
22 | Nick Pitsikoulis | LW | Westminster | Jr | 26 | 16 | 20 | 36 | 1.38 | |
3 | Cam Atkinson | F | Avon Old Farms | So | '89 | 26 | 15 | 21 | 36 | 1.38 |
7 | Bobby Barrett | F | Worcester Academy | Sr | '85 | 21 | 12 | 17 | 29 | 1.38 |
11 | Mike Bruno | LW | Brooks | Sr | 26 | 9 | 26 | 35 | 1.35 | |
4 | Ryan Maguire | C | Noble & Greenough | Sr | 29 | 19 | 20 | 39 | 1.34 | |
14 | Andrew Glass | LW | Noble & Greenough | So | 29 | 15 | 24 | 39 | 1.34 | |
21 | Kenny Torsey | F | New Hampton | Sr | 27 | 11 | 25 | 36 | 1.33 | |
11 | J.T. Leary | F | Worcester Academy | Pg | '88 | 21 | 17 | 11 | 28 | 1.33 |
10 | Will Ortiz | F | Salisbury | Sr | '86 | 28 | 24 | 13 | 37 | 1.32 |
6 | Zach Feiden | F | Tabor | Jr | '88 | 26 | 12 | 22 | 34 | 1.31 |
12 | Tom Bardis | F | Cushing | Sr | 36 | 16 | 31 | 47 | 1.31 | |
23 | John Simpson | C | Lawrence Academy | Jr | '87 | 30 | 15 | 24 | 39 | 1.30 |
4 | Miles Winter | F | Northfield Mt. Hermon | Sr | '88 | 27 | 18 | 17 | 35 | 1.30 |
16 | Kevin Crane | D | Exeter | Sr | '88 | 28 | 7 | 29 | 36 | 1.29 |
10 | Yuri Bouharevich | F | St. Paul's | Jr | '87 | 25 | 16 | 16 | 32 | 1.28 |
23 | Francois Brisebois | F | St. Paul's | Jr | '88 | 25 | 11 | 21 | 32 | 1.28 |
10 | Brendan Marlow | F | Brewster Academy | Jr | 27 | 16 | 18 | 34 | 1.26 | |
11 | Mike Ashley | F | Berkshire | Sr | '87 | 35 | 6 | 38 | 44 | 1.26 |
26 | Michael Biega | F | Salisbury | Jr | '89 | 28 | 15 | 20 | 35 | 1.25 |
77 | Kevin McCarthy | D | Exeter | Pg | '87 | 28 | 14 | 21 | 35 | 1.25 |
12 | Patrick Moore | F | Millbrook | Sr | 33 | 21 | 20 | 41 | 1.24 | |
6 | Austin Smith | F | Frederick Gunn School | So | 34 | 23 | 19 | 42 | 1.24 | |
22 | Chris Wieland | F | Avon Old Farms | So | '88 | 26 | 13 | 19 | 32 | 1.23 |
21 | Rob Turner | F | Portsmouth Abbey | Jr | 23 | 11 | 17 | 28 | 1.22 | |
22 | Shawn Sacco | F | Hoosac | Jr | 23 | 8 | 20 | 28 | 1.22 | |
19 | David Vandenberg | F | St. George's | Sr | 22 | 15 | 11 | 26 | 1.18 | |
16 | Kevin Erving | F | St. Mark's | Jr | 22 | 9 | 17 | 26 | 1.18 | |
14 | Peter Massar | F | Hotchkiss | So | '88 | 24 | 16 | 12 | 28 | 1.17 |
15 | Pat Kenney | F | Choate | Sr | '86 | 24 | 10 | 18 | 28 | 1.17 |
18 | Sam Bozoian | F | Choate | Sr | 24 | 8 | 20 | 28 | 1.17 | |
16 | Max Pacioretty | F | Taft | Jr | '88 | 26 | 5 | 25 | 30 | 1.15 |
2 | Dan Rainer | F | Berkshire | Jr | '88 | 35 | 14 | 26 | 40 | 1.14 |
19 | Josh Franklin | C | Noble & Greenough | Jr | 29 | 20 | 13 | 33 | 1.14 | |
17 | Matt Rhone | RW | Noble & Greenough | Sr | 29 | 12 | 21 | 33 | 1.14 | |
23 | Nick Carro | F | St. George's | Sr | 22 | 7 | 18 | 25 | 1.14 | |
17 | Rence Coassin | C | Choate | Sr | 24 | 10 | 17 | 27 | 1.13 | |
10 | Michael Del Mauro | F | Deerfield | Jr | 25 | 11 | 17 | 28 | 1.12 | |
10 | Patrick McGuirk | F | Avon Old Farms | Pg | '86 | 26 | 11 | 18 | 29 | 1.12 |
10 | Will O'Neill | D | Tabor | Jr | '88 | 26 | 5 | 24 | 29 | 1.12 |
11 | Brian Gibbons | F | Vermont Academy | So | 27 | 18 | 12 | 30 | 1.11 | |
9 | Steve Rogers | F | St. Sebastian's | Fr | '90 | 28 | 9 | 22 | 31 | 1.11 |
13 | Justin Kemmerer | FD | Pomfret | Sr | 29 | 16 | 16 | 32 | 1.10 | |
17 | Brad Malone | F | Cushing | Jr | '89 | 36 | 9 | 30 | 39 | 1.08 |
8 | Christopher Wood | F | Deerfield | Sr | 25 | 11 | 16 | 27 | 1.08 | |
9 | Alex Higgins | F | Kent | Sr | 25 | 9 | 18 | 27 | 1.08 | |
19 | Marc Levangie | F | Berwick | Sr | '87 | 26 | 18 | 10 | 28 | 1.08 |
7 | Steve Scott | F | Berwick | Jr | '89 | 26 | 9 | 19 | 28 | 1.08 |
8 | Mike Kelly | F | Exeter | Pg | '86 | 28 | 10 | 20 | 30 | 1.07 |
19 | Jeremiah Cunningham | F | Salisbury | Sr | 28 | 7 | 23 | 30 | 1.07 | |
12 | Jimmy Hayes | LW | Noble & Greenough | So | 29 | 18 | 13 | 31 | 1.07 | |
20 | Aki Uola | F | Holderness | Jr | 29 | 9 | 22 | 31 | 1.07 | |
5 | Mark Fayne | D | Noble & Greenough | Sr | 29 | 9 | 22 | 31 | 1.07 | |
12 | Brett Moore | F | Lawrence Academy | Sr | '87 | 30 | 10 | 22 | 32 | 1.07 |
3 | Kurt Garceau | FD | Canterbury | Sr | '87 | 31 | 18 | 15 | 33 | 1.06 |
20 | Michael Genovese | F | Winchendon | Pg | 33 | 15 | 20 | 35 | 1.06 | |
13 | Mike Schiavi | F | Hoosac | Jr | 23 | 15 | 9 | 24 | 1.04 | |
2 | Brad Warner | D | Hoosac | Sr | 23 | 3 | 21 | 24 | 1.04 | |
18 | Matthew Lovejoy | D | Deerfield | Jr | 25 | 4 | 22 | 26 | 1.04 | |
22 | Greg Collins | F | Salisbury | Sr | '86 | 28 | 10 | 19 | 29 | 1.04 |
6 | Niko Uola | F | Holderness | Jr | 29 | 19 | 11 | 30 | 1.03 | |
19 | Keith Nelson | F | Milton | Sr | '87 | 29 | 13 | 17 | 30 | 1.03 |
8 | Marc Pilon | F | Winchendon | Sr | 33 | 17 | 17 | 34 | 1.03 | |
19 | Aaron Bogosian | F | Cushing | Sr | '87 | 36 | 20 | 17 | 37 | 1.03 |
8 | Ryan Joyce | D | Pomfret | Pg | '87 | 29 | 6 | 23 | 29 | 1.00 |
16 | Mike Allport | F | Vermont Academy | Jr | '88 | 27 | 10 | 17 | 27 | 1.00 |
21 | Trevor Bradley | C | Avon Old Farms | Sr | 26 | 12 | 14 | 26 | 1.00 | |
14 | DAN DEARING | F | North Yarmouth Academy | Sr | 26 | 8 | 18 | 26 | 1.00 | |
11 | Jesse Estok | F | Portsmouth Abbey | Jr | 23 | 7 | 16 | 23 | 1.00 | |
14 | Andrew Smith | F | St. Mark's | Jr | 22 | 5 | 17 | 22 | 1.00 | |
6 | John Spatola | F | Roxbury Latin | Sr | 20 | 10 | 10 | 20 | 1.00 | |
9 | Pat Noonan | FD | Canterbury | Pg | '86 | 31 | 8 | 22 | 30 | 0.97 |
7 | Mike Fitoussi | F | Milton | Sr | '87 | 29 | 12 | 16 | 28 | 0.97 |
3 | Alex Biega | D | Salisbury | Sr | '88 | 28 | 10 | 17 | 27 | 0.96 |
2 | Jamie Armstrong | F | Vermont Academy | Jr | 27 | 16 | 10 | 26 | 0.96 | |
21 | Phil Tuttle | F | Brewster Academy | Sr | 27 | 9 | 17 | 26 | 0.96 | |
24 | Joseph Perry | F | Berwick | Jr | '88 | 26 | 18 | 7 | 25 | 0.96 |
17 | John paul Martignetti | F | Andover | Sr | '87 | 26 | 17 | 8 | 25 | 0.96 |
22 | Joe Smith | F | Andover | Jr | '88 | 26 | 8 | 17 | 25 | 0.96 |
16 | Cameron Lanoue | F | St. Paul's | So | '89 | 25 | 10 | 14 | 24 | 0.96 |
10 | Trevor Hilson | F | Hoosac | Sr | 23 | 14 | 8 | 22 | 0.96 | |
12 | Patrick Bursee | D | Brunswick | So | '89 | 23 | 5 | 17 | 22 | 0.96 |
20 | Scooter Dudley | F | Middlesex | So | 22 | 12 | 9 | 21 | 0.95 | |
25 | Michael Pearce | F | Middlesex | Jr | 22 | 12 | 9 | 21 | 0.95 | |
6 | Tom Blake | F | Middlesex | Jr | 22 | 11 | 10 | 21 | 0.95 | |
5 | Dave Warsofsky | D | Cushing | Fr | '90 | 36 | 8 | 26 | 34 | 0.94 |
10 | Scott Arnold | F | Millbrook | Jr | '89 | 33 | 16 | 15 | 31 | 0.94 |
15 | Matthew McCollem | F | Belmont Hill | Jr | 28 | 15 | 11 | 26 | 0.93 | |
17 | Nick Dupuis | D | Northfield Mt. Hermon | Sr | '87 | 27 | 9 | 16 | 25 | 0.93 |
17 | Ryan Liebel | F | Avon Old Farms | Jr | '87 | 26 | 12 | 12 | 24 | 0.92 |
10 | Andrew Balysky | F | Taft | So | '89 | 26 | 12 | 12 | 24 | 0.92 |
9 | Paul Scola | F | Andover | Pg | '86 | 26 | 10 | 14 | 24 | 0.92 |
17 | Kevin Kaiser | F | St. Paul's | Sr | 25 | 11 | 12 | 23 | 0.92 | |
20 | Patrick Wikstrand | F | Hoosac | Jr | 23 | 7 | 14 | 21 | 0.91 | |
7 | Joseph Hurley | F | Winchendon | Pg | 33 | 14 | 16 | 30 | 0.91 | |
2 | Max Foster | RW | Groton | Sr | 21 | 10 | 9 | 19 | 0.90 | |
19 | Tristan Spaulding | LW | Groton | Sr | 21 | 9 | 10 | 19 | 0.90 | |
16 | Ryan Miniaci | D | Canterbury | Jr | '88 | 31 | 14 | 14 | 28 | 0.90 |
21 | Paul Carey | F | Salisbury | So | '88 | 28 | 14 | 11 | 25 | 0.89 |
3 | Ryan Crapser | D | Northfield Mt. Hermon | Sr | '87 | 27 | 10 | 14 | 24 | 0.89 |
19 | Steffan Kollevoll | F | Vermont Academy | Sr | '86 | 27 | 8 | 16 | 24 | 0.89 |
16 | Jayson Saraceno | C | Westminster | Jr | 26 | 12 | 11 | 23 | 0.88 | |
21 | Jason DeGiovanni | F | St. Paul's | Jr | 25 | 11 | 11 | 22 | 0.88 | |
7 | Adam Kaiser | F | Hotchkiss | Jr | '88 | 24 | 6 | 15 | 21 | 0.88 |
13 | Daniel Cohen | C | Choate | Jr | '88 | 24 | 5 | 16 | 21 | 0.88 |
17 | Joe Pavone | F | Canterbury | Sr | '87 | 31 | 9 | 18 | 27 | 0.87 |
24 | Ian Goodwin | FD | Canterbury | Sr | 31 | 6 | 21 | 27 | 0.87 | |
16 | Mark Dube | F | Belmont Hill | Jr | '88 | 28 | 12 | 12 | 24 | 0.86 |
9 | Zach Miller | C | Groton | Sr | 21 | 8 | 10 | 18 | 0.86 | |
24 | Stephen Keogh | F | Brewster Academy | Jr | 27 | 13 | 10 | 23 | 0.85 | |
5 | John Sullivan | RW | Albany Academy | Sr | 27 | 10 | 13 | 23 | 0.85 | |
19 | Oliver Drake | F | Northfield Mt. Hermon | Sr | 27 | 9 | 14 | 23 | 0.85 | |
13 | Sean McCarthy | F | Roxbury Latin | So | 20 | 7 | 10 | 17 | 0.85 | |
10 | Chris Leach | F | Proctor | Jr | '88 | 33 | 9 | 19 | 28 | 0.85 |
20 | Chris Cahill | F | Andover | Sr | '87 | 26 | 10 | 12 | 22 | 0.85 |
21 | Jack Downing | F | Taft | Jr | '89 | 26 | 10 | 12 | 22 | 0.85 |
2 | Jon Wolter | D | Westminster | Sr | 26 | 8 | 14 | 22 | 0.85 | |
8 | Peter Child | D | St. Paul's | Jr | 25 | 3 | 18 | 21 | 0.84 | |
21 | Atte Uola | F | Holderness | Sr | 29 | 9 | 15 | 24 | 0.83 | |
15 | Ryan Zemel | F | Holderness | Sr | '87 | 29 | 8 | 16 | 24 | 0.83 |
21 | Derrick Pallis | D | Noble & Greenough | So | 29 | 7 | 17 | 24 | 0.83 | |
11 | Scott Evans | F | Hoosac | Jr | 23 | 2 | 17 | 19 | 0.83 | |
10 | Adam Houli | F | Frederick Gunn School | Jr | 34 | 18 | 10 | 28 | 0.82 | |
22 | Phil Negus | F | Exeter | Sr | '87 | 28 | 13 | 10 | 23 | 0.82 |
10 | Kevin McNamara | D | Belmont Hill | Jr | '88 | 28 | 7 | 16 | 23 | 0.82 |
9 | Evan Crosby | F | Exeter | Sr | '87 | 28 | 6 | 17 | 23 | 0.82 |
7 | Kevin Quick | D | Salisbury | Jr | '88 | 28 | 3 | 20 | 23 | 0.82 |
14 | Taylor Vit | F | Millbrook | Jr | '87 | 33 | 8 | 19 | 27 | 0.82 |
7 | David Webb | D | St. George's | Sr | 22 | 2 | 16 | 18 | 0.82 | |
6 | Joe Trimboli | D | New Hampton | Sr | 27 | 6 | 16 | 22 | 0.81 | |
8 | Jerome Wallace | F | Taft | Sr | '86 | 26 | 8 | 13 | 21 | 0.81 |
22 | Ryan Boucher | D | Berwick | Jr | '89 | 26 | 7 | 14 | 21 | 0.81 |
19 | Brian Smith | F | Canterbury | Sr | '87 | 31 | 6 | 19 | 25 | 0.81 |
16 | Merrick Friedman | F | Deerfield | So | 25 | 10 | 10 | 20 | 0.80 | |
8 | Brandon Nunn | F | Milton | Jr | 29 | 12 | 11 | 23 | 0.79 | |
15 | Brandon Castro | F | Winchendon | Pg | 33 | 14 | 12 | 26 | 0.79 | |
4 | Nick Jaskowiak | D | Salisbury | Jr | '89 | 28 | 4 | 18 | 22 | 0.79 |
11 | Anthony Ferri | F | Loomis Chaffee | Sr | 23 | 12 | 6 | 18 | 0.78 | |
12 | Joe Bonner | F | Brewster Academy | Sr | 27 | 9 | 12 | 21 | 0.78 | |
17 | kevin Izzo | D | Brooks | Sr | 26 | 2 | 18 | 20 | 0.77 | |
12 | Paul Kirtland | F | Holderness | So | '88 | 29 | 9 | 13 | 22 | 0.76 |
9 | Steven Anthony | F | Holderness | Fr | 29 | 6 | 16 | 22 | 0.76 | |
23 | Ryan Smith | F | Millbrook | Sr | 33 | 12 | 13 | 25 | 0.76 | |
16 | Richie Iskra | F | Roxbury Latin | So | 20 | 3 | 12 | 15 | 0.75 | |
3 | Pat Cullity | D | Berkshire | Sr | '87 | 35 | 7 | 19 | 26 | 0.74 |
21 | Kevin Bunting | F | Kingswood Oxford | So | 23 | 10 | 7 | 17 | 0.74 | |
21 | John Harvey | C | Brunswick | Sr | '88 | 23 | 9 | 8 | 17 | 0.74 |
9 | Jamy Lapointe | F | Hoosac | Sr | 23 | 8 | 9 | 17 | 0.74 | |
11 | Chris Freeman | F | Kingswood Oxford | So | 23 | 8 | 9 | 17 | 0.74 | |
8 | Bobby Lane | F | Loomis Chaffee | Jr | 23 | 6 | 11 | 17 | 0.74 | |
6 | Eric Vachon | RW | Brooks | Sr | '86 | 26 | 10 | 9 | 19 | 0.73 |
14 | Doug Jones | F | Taft | Sr | '87 | 26 | 9 | 10 | 19 | 0.73 |
4 | Steve Capraro | D | Avon Old Farms | Sr | '86 | 26 | 6 | 13 | 19 | 0.73 |
12 | Ken Trentowski | D | Avon Old Farms | Jr | '88 | 26 | 4 | 15 | 19 | 0.73 |
2 | Regnars Alksnis | D | Kent | Jr | 25 | 3 | 15 | 18 | 0.72 | |
14 | Greg Malley | F | Thayer | Sr | '87 | 28 | 10 | 10 | 20 | 0.71 |
12 | Wil Hartigan | F | BB&N | Jr | 28 | 6 | 14 | 20 | 0.71 | |
3 | Pete Nowd | F | BB&N | Sr | 28 | 2 | 18 | 20 | 0.71 | |
16 | Erik Rousseau | F | Hebron | Sr | '86 | 34 | 12 | 12 | 24 | 0.71 |
11 | Aleksey Koval | LW | Albany Academy | Pg | 27 | 13 | 6 | 19 | 0.70 | |
21 | Tom DiDonato | F | Northfield Mt. Hermon | So | 27 | 11 | 8 | 19 | 0.70 | |
9 | Austin DeLonge | F | Vermont Academy | Sr | '87 | 27 | 11 | 8 | 19 | 0.70 |
18 | Ryan Ruddock | F | Proctor | So | 33 | 12 | 11 | 23 | 0.70 | |
20 | Sean Coughlin | D | Cushing | Jr | '87 | 36 | 7 | 18 | 25 | 0.69 |
2 | Drew Wadsworth | D | Tabor | Sr | '86 | 26 | 4 | 14 | 18 | 0.69 |
21 | Adam Boardman | F | Deerfield | Jr | 25 | 8 | 9 | 17 | 0.68 | |
19 | Mike Blundon | D | Kent | Sr | 25 | 3 | 14 | 17 | 0.68 | |
13 | Jason Silvia | F | Belmont Hill | So | 28 | 14 | 5 | 19 | 0.68 | |
7 | Nick Lampson | F | South Kent | Jr | 28 | 9 | 10 | 19 | 0.68 | |
11 | Sean Sylvester | F | Salisbury | Sr | '87 | 28 | 6 | 13 | 19 | 0.68 |
8 | Jeff Dunkle | F | Kimball Union | Sr | 31 | 8 | 13 | 21 | 0.68 | |
24 | Jason Adams | F | Frederick Gunn School | Sr | 34 | 14 | 9 | 23 | 0.68 | |
13 | Oleksandr Romanenko | D | Hebron | Jr | '87 | 34 | 6 | 17 | 23 | 0.68 |
21 | Nick Williams | F | Millbrook | Jr | '88 | 33 | 10 | 12 | 22 | 0.67 |
17 | Joseph Ehiorobo | RW | Lawrence Academy | Sr | 30 | 8 | 12 | 20 | 0.67 | |
12 | Justin Aquino | F | Vermont Academy | Jr | '88 | 27 | 12 | 6 | 18 | 0.67 |
18 | David Orlowitz | C | Groton | Jr | 21 | 8 | 6 | 14 | 0.67 | |
14 | William Widi | F | Berwick | Sr | '88 | 26 | 4 | 13 | 17 | 0.65 |
6 | Anthony Paquette | F | Hoosac | Sr | 23 | 12 | 3 | 15 | 0.65 | |
18 | Christian Cyr | F | Hoosac | Pg | 23 | 10 | 5 | 15 | 0.65 | |
13 | David Gal | F | Loomis Chaffee | Jr | 23 | 9 | 6 | 15 | 0.65 | |
2 | Joe Queno | D | Portsmouth Abbey | Sr | 23 | 1 | 14 | 15 | 0.65 | |
20 | Wayne Shepherd | F | Roxbury Latin | Jr | 20 | 5 | 8 | 13 | 0.65 | |
9 | Mike Turk | F | Hebron | Sr | '87 | 34 | 14 | 8 | 22 | 0.65 |
21 | Evan Dietz | F | Frederick Gunn School | Jr | 34 | 7 | 15 | 22 | 0.65 | |
18 | Ben Ketchum | F | Salisbury | Jr | '87 | 28 | 9 | 9 | 18 | 0.64 |
12 | Todd Davis | F | St. Sebastian's | Sr | '87 | 28 | 7 | 11 | 18 | 0.64 |
7 | Sean Tuohy | D | Kent | Jr | 25 | 2 | 14 | 16 | 0.64 | |
22 | Kristopher Conte | F | Winchendon | Pg | 33 | 10 | 11 | 21 | 0.64 | |
24 | Devin Pyne | D | Proctor | Sr | '87 | 33 | 6 | 15 | 21 | 0.64 |
2 | Scott Chanelli | F | St. George's | Fr | 22 | 6 | 8 | 14 | 0.64 | |
10 | Stevie Bergin | D | Lawrence Academy | Jr | 30 | 6 | 13 | 19 | 0.63 | |
19 | Andrew April | F | Brewster Academy | Sr | 27 | 7 | 10 | 17 | 0.63 | |
10 | Cory Korchin | F | Hotchkiss | Sr | '87 | 24 | 7 | 8 | 15 | 0.63 |
* based on submitted non-Scrimmage game results.