Friday December 16, 2005
at South Kent, CT
at South Kent, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Proctor | 0 2 1 = 3 | 3-9 | 2-5-0 |
| South Kent | 2 1 3 = 6 | 3-9 | 7-2-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| SKS | Joe Pereira | 0:10 | |
| SKS | Joe Pereira (John Tague, Dan Jackson) | 0:11 | |
| 2nd | |||
| Proctor | Ryan Ruddock | 0:11 | |
| Proctor | Jon Peden (Ransom Gaby, Dana Lucenta) | 0:14 | |
| SKS | Nick Lampson | 5X3 | 0:17 |
| 3rd | |||
| SKS | Joe Pereira (John Tague) | 0:07 | |
| SKS | Nick Lampson (Joe Pereira) | SHG | 0:14 |
| Proctor | Devin Pyne (Ryan Ruddock, Matt Robertson) | 0:16 | |
| SKS | Nick Lampson (Nathan Seader) | ENG | 0:17 |
| Goaltending | |||
|---|---|---|---|
| Proctor | Josh Rosenholtz (53:00) | 29/34 | 5 (GA) |
| SKS | Derek Strang (54:00) | 32/35 | 3 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/16/2005.
Scrimmages are not included in overall team record.