Thursday December 29, 2005
at Yarmouth, ME
at Yarmouth, ME
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Alumni Game | 1 0 2 1 = 4 | 2-4 | 1-0-0 |
| North Yarmouth Academy | 1 1 1 0 = 3 | 5-10 | 4-7-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| NYA | MIKKO PELTOMAKI (DAN DEARING, JESSE OSTRING) | 0:04 | |
| 2nd | |||
| NYA | JESSE OSTRING (MIKKO PELTOMAKI) | 0:08 | |
| 3rd | |||
| NYA | COLIN GEIGER (GRAHAM BARTLETT, JAMES HANSEL) | 0:06 | |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alumni Game | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/29/2005.
Scrimmages are not included in overall team record.