Saturday January 7, 2006
at Andover, NH
at Andover, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Hebron | 2 1 1 = 4 | 4-8 | 8-6-1 |
| Proctor | 1 1 3 = 5 | 2-4 | 7-7-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Hebron | Ben Jessome (Erik Rousseau) | 0:00 | |
| Proctor | William Newman (Devin Pyne, Matt Robertson) | 0:04 | |
| Hebron | David Woods (Jordan Krusch, Jason Butler) | 0:09 | |
| 2nd | |||
| Proctor | Matt Robertson (Ian Flanagan, Chris Leach) | 0:05 | |
| Hebron | Mike Turk | 0:09 | |
| 3rd | |||
| Hebron | Jordan Krusch (Jason Butler, Jason Sabo) | 0:03 | |
| Proctor | Ian Flanagan (Matt Robertson, Neil Ruffini) | 0:11 | |
| Proctor | Chris Leach (Matt Robertson, Neil Ruffini) | 0:12 | |
| Proctor | Ian Flanagan (Matt Robertson, Neil Ruffini) | 0:14 | |
| Goaltending | |||
|---|---|---|---|
| Hebron | John Glant (45:00) | 25/29 | 4 (GA) |
| Proctor | Josh Rosenholtz (45:00) | 21/24 | 3 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/07/2006.
Scrimmages are not included in overall team record.