Saturday January 7, 2006
at North Andover, MA
at North Andover, MA
Scoring | |||
---|---|---|---|
1st | |||
Brooks | Bobby Farnham (Mike Bruno) | 0:02 | |
Brooks | Bobby Farnham (Mike Bruno) | 0:07 | |
Brooks | Ryan Riffe (Bobby Farnham) | 0:11 | |
2nd | |||
Brooks | Mike Bruno (Ryan Riffe) | 0:11 |
Goaltending | |||
---|---|---|---|
Brooks | Derek Missert (54:00) | 18/18 | 0 (GA) |
Groton | Greg Parker (54:00) | 36/40 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Groton | ||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/07/2006.
Scrimmages are not included in overall team record.