Monday January 9, 2006
at Millbrook, NY
at Millbrook, NY
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| South Kent | 1 3 2 = 6 | 0-0 | 9-3-1 |
| Millbrook | 1 1 0 = 2 | 0-0 | 7-7-3 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Millbrook | Ryan Smith (Patrick Moore) | 0:09 | |
| SKS | Eric Daddario (Joe Pereira, Dillon O'hara) | 0:13 | |
| 2nd | |||
| SKS | Nick Lampson (Nathan Seader, Lou Lozzi) | 0:06 | |
| SKS | Nick Lampson (Nathan Seader, Lou Lozzi) | 0:07 | |
| Millbrook | Nick Williams (Stephen Messina, Ryan Smith) | 0:12 | |
| SKS | Dillon O'hara (Eric Daddario) | 0:13 | |
| 3rd | |||
| SKS | Joe Pereira (John Tague, Nick Lampson) | 0:06 | |
| SKS | Joe Pereira (Tony Morrone, Mike Vaskivuo) | 0:14 | |
| Goaltending | |||
|---|---|---|---|
| Millbrook | Max Kennedy (54:00) | 27/33 | 6 (GA) |
| SKS | Sergiy Sorokolat (54:00) | 30/32 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/09/2006.
Scrimmages are not included in overall team record.