Wednesday January 11, 2006
at Tilton, NH
at Tilton, NH
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Andover | 0 0 1 = 1 | 3-6 | 6-2-3 | 
| Tilton | 0 1 0 = 1 | 5-10 | 5-5-2 | 
| Scoring | |||
|---|---|---|---|
| 3rd | |||
| Andover | Tom Dignard (Chris Cahill) | 0:13 | |
| Goaltending | |||
|---|---|---|---|
| Andover | Matt Ward (59:00) | 40/41 | 1 (GA) | 
| Scoring Totals | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tilton |  Andover | ||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
* 
Team record is based on submitted game results as of 01/11/2006.
Scrimmages are not included in overall team record.








