Monday January 16, 2006
at Lakeville, CT
at Lakeville, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Berkshire | 0 2 2 = 4 | 4-8 | 7-10-4 |
| Hotchkiss | 2 3 1 = 6 | 3-6 | 8-3-2 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Hotchkiss | Peter Massar | 0:14 | |
| Hotchkiss | Joe Colaianni (Leonard Verrilli) | 0:14 | |
| 2nd | |||
| Hotchkiss | Ram Sivalingam | 0:08 | |
| Berkshire | Josh Rabbani (Mike Ashley, Dan Rainer) | 0:08 | |
| Hotchkiss | Adam Kaiser | 0:09 | |
| Berkshire | Spencer Noyes (Elliot Smith) | 0:09 | |
| Hotchkiss | Cory Korchin (Peter Massar) | 0:14 | |
| 3rd | |||
| Berkshire | Dan Rainer (Mike Ashley, Pat Cullity) | 0:00 | |
| Berkshire | Spencer Noyes (Pat Beckwith) | 0:05 | |
| Hotchkiss | Leonard Verrilli (Jared Osborne) | 0:13 | |
| Goaltending | |||
|---|---|---|---|
| Berkshire | Russ Stein (54:00) | 26/32 | 6 (GA) |
| Hotchkiss | Ryan Moses (54:00) | 33/37 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/16/2006.
Scrimmages are not included in overall team record.