Sunday January 22, 2006
at Albany, NY
at Albany, NY
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Frederick Gunn School | 2 2 1 = 5 | 2-7 | 9-6-6 |
| Albany Academy | 1 0 0 = 1 | 5-10 | 2-14-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Albany | Aleksey Koval (John Sullivan, Brain Lashoff) | 0:05 | |
| Gunn | Adam Houli (Jason Adams, Matt Dyer) | 0:12 | |
| Gunn | Jason Adams (Adam Houli, Matt Dyer) | 0:16 | |
| 2nd | |||
| Gunn | Pat Capella (Rich Nolan) | 0:04 | |
| Gunn | Austin Smith (Evan Dietz) | 0:14 | |
| 3rd | |||
| Gunn | Jason Adams (Austin Smith, Matt Helderman) | 0:06 | |
| Goaltending | |||
|---|---|---|---|
| Albany | Kevin Heelan (54:00) | 42/47 | 5 (GA) |
| Gunn | John Vazzano (54:00) | 35/36 | 1 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/22/2006.
Scrimmages are not included in overall team record.