Saturday January 28, 2006
at Yarmouth, ME
at Yarmouth, ME
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Hoosac | 3 3 3 = 9 | 1-2 | 13-2-0 |
| North Yarmouth Academy | 0 0 0 = 0 | 2-4 | 4-15-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Hoosac | Shawn Sacco (Patrick Wikstrand, Kyle Hardy) | 0:04 | |
| Hoosac | Ryo Miyazaki (Jamy Lapointe, Sy Nutkevitch) | 0:07 | |
| Hoosac | Trevor Hilson (Kyle Hardy, Patrick Wikstrand) | 0:08 | |
| 2nd | |||
| Hoosac | Jamy Lapointe (Sy Nutkevitch) | 0:08 | |
| Hoosac | Anthony Paquette (Kyle Hardy, Brad Warner) | 0:11 | |
| Hoosac | Trevor Hilson (Patrick Wikstrand) | 0:13 | |
| 3rd | |||
| Hoosac | Trevor Hilson (Kyle Hardy, Brad Warner) | 0:01 | |
| Hoosac | Brad Warner | 0:07 | |
| Hoosac | Sy Nutkevitch (Jamy Lapointe, Ryo Miyazaki) | 0:13 | |
| Goaltending | |||
|---|---|---|---|
| Hoosac | Shawn Riggins (45:00) | 19/19 | 0 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Yarmouth Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/28/2006.
Scrimmages are not included in overall team record.