Saturday February 4, 2006
at Cambridge, MA
at Cambridge, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Andover | 1 0 1 = 2 | 3-6 | 12-3-5 |
| BB&N | 0 0 2 = 2 | 2-7 | 6-12-4 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Andover | Chris Cahill (John paul Martignetti, Tom Dignard) | 0:17 | |
| 3rd | |||
| BB&N | Dave Casey (Jason Molle, Jon Moynihan) | 0:06 | |
| BB&N | Wil Hartigan (Zach Croy, Mike Power) | 0:07 | |
| Andover | Joe Smith (Tom Dignard, Hunter Thunell) | 0:10 | |
| Goaltending | |||
|---|---|---|---|
| Andover | Matt Ward (59:00) | 18/20 | 2 (GA) |
| BB&N | Joe Cannata (59:00) | 40/42 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/04/2006.
Scrimmages are not included in overall team record.