Wednesday February 8, 2006
at W. Roxbury, MA
at W. Roxbury, MA
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Middlesex | 0 3 2 = 5 | 3-6 | 8-5-2 | 
| Roxbury Latin | 1 0 1 = 2 | 5-10 | 3-11-1 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| RLS | Steve Kelley (Ryan Whooley) | 0:04 | |
| 2nd | |||
| Middlesex | Zach O'Donnell (Christian Ebert, Michael Pearce) | 0:03 | |
| Middlesex | John Dehm (Patrick Lydon) | 0:04 | |
| Middlesex | Christian Ebert (Scooter Dudley) | 0:07 | |
| 3rd | |||
| Middlesex | Michael Pearce (Christian Ebert) | 0:08 | |
| Middlesex | Zach O'Donnell (Christian Ebert, Jake Hardy) | 0:16 | |
| RLS | Ryan Whooley (Bill Neelon, John Spatola) | 5X3 | 0:17 | 
| Goaltending | |||
|---|---|---|---|
| Middlesex | Joe Hanson (54:00) | 28/30 | 2 (GA) | 
| RLS | Brian Sheehan (54:00) | 25/30 | 5 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Middlesex |  Roxbury Latin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 02/08/2006.
Scrimmages are not included in overall team record.







