Friday February 10, 2006
at W. Roxbury, MA
at W. Roxbury, MA
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Pingree | 0 1 0 = 1 | 4-8 | 5-19-1 | 
| Roxbury Latin | 1 2 2 = 5 | 2-7 | 4-11-1 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| RLS | Sean McCarthy (Pat Morris, Zach Markell) | 0:08 | |
| 2nd | |||
| RLS | John Spatola (Richie Iskra, Wayne Shepherd) | 0:03 | |
| RLS | Bill Neelon (Wayne Shepherd, John Spatola) | SHG | 0:14 | 
| 3rd | |||
| RLS | John Spatola (Wayne Shepherd, Sean McCarthy) | 0:13 | |
| RLS | Ryan Whooley (Shayne Anderson, Richie Iskra) | 0:14 | |
| Goaltending | |||
|---|---|---|---|
| RLS | Matt Walsh (45:00) | 16/17 | 1 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Roxbury Latin | Pingree | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 02/10/2006.
Scrimmages are not included in overall team record.







