Wednesday February 15, 2006
at Wolfeboro, NH
at Wolfeboro, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Proctor | 4 0 2 = 6 | 3-6 | 14-13-0 |
| Brewster Academy | 1 1 1 = 3 | 4-11 | 14-8-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Proctor | Ransom Gaby | SHG | 0:06 |
| Brewster | Stephen Keogh (Joe Bonner, Grant Gosselin) | 0:07 | |
| Proctor | Ryan Ruddock (Chris Leach) | 0:09 | |
| Proctor | Neil Ruffini (Ian Flanagan, Matt Robertson) | 0:13 | |
| Proctor | Neil Ruffini (Matt Robertson, Ian Flanagan) | 0:14 | |
| 2nd | |||
| Brewster | Kris Clement (Nic Teixeira, Joe Bonner) | 0:01 | |
| 3rd | |||
| Proctor | William Newman | SHG | 0:13 |
| Proctor | Matt Robertson (Neil Ruffini, Ian Flanagan) | 0:14 | |
| Brewster | Brendan Marlow (Kevin Gilroy, Phil Tuttle) | 0:14 | |
| Goaltending | |||
|---|---|---|---|
| Brewster | Michael Morancy (45:00) | 31/37 | 6 (GA) |
| Proctor | Josh Rosenholtz (45:00) | 30/33 | 3 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/15/2006.
Scrimmages are not included in overall team record.