March 14, 2004
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Ted Stanowski | G | Sr | 5-11 | 150 | Albany, NY | |
| 2 | Dylan Stawarek | D | Sr | 5-10 | 175 | Hamilton, Canada | |
| 4 | Garrett Smith | D | Sr | 6-1 | 190 | Albany, NY | |
| 5 | John Sullivan | F | So | 5-6 | 130 | Delmar, NY | |
| 6 | Robert Schwartz | D | Sr | 5-10 | 183 | Philadelphia, PA | |
| 7 | Daniel Hallenback | F | Jr | 5-7 | 160 | Altamont, NY | |
| 8 | Tim Daley | F | Sr | 5-7 | 150 | Gansevoort, NY | |
| 9 | Drew Hursa | D | Jr | 5-8 | 160 | Malden Bridge, NY | |
| 10 | Mike Barrett | F | Sr | 6-2 | 185 | Loudonville, NY | |
| 11 | Andrew Hasselbach | F | Jr | 5-8 | 140 | Glenmont, NY | |
| 12 | Mike Szpiech | F | Sr | 5-9 | 160 | Hamilton, Canada | |
| 14 | Nate Silvera | F | So | 5-8 | 130 | Waterford, NY | |
| 17 | David Sienko | F | Sr | 5-10 | 140 | Saratoga Springs, NY | |
| 18 | Mike Borisenok | F | So | Latham, NY | |||
| 22 | Mike Leveille | F | Sr | 6-1 | 170 | Delmar, NY | |
| 24 | Dennis Budai | F | Sr | 6-0 | 185 | ||
| 30 | Adam Brown | G | So | 5-8 | 150 | Troy, NY | |
| 31 | Chris Drobnicki | G | Jr | 5-8 | 160 | Clifton Park, NY |
|
