March 14, 2004
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | CJ Sullivan | G | Pg | 5-9 | 155 | Danvers, MA | |
| 2 | Martin Mulrey | F | Pg | 5-8 | 225 | Exeter, NH | |
| 3 | Peter Martufi | D | Pg | 6-0 | 180 | W. Kingston, RI | |
| 4 | Josh Douglas | F | Sr | 5-9 | 170 | Missasauga, Canada | |
| 5 | James Lyons | F | Pg | 5-11 | 165 | Hanson, MA | |
| 6 | Patrick Sevigny | D | Pg | 6-1 | 180 | Biddeford, ME | |
| 7 | Peter Duquette | F | Pg | 5-9 | 170 | Medfield, MA | |
| 8 | Josh Helms | F | Sr | 5-6 | 140 | Sandwich, MA | |
| 9 | Ryan Brown | F | Pg | 5-11 | 170 | Portland, ME | |
| 10 | George Sparrow | F | Pg | 6-0 | 160 | Harrisville, RI | |
| 11 | Matt Hall | F | Pg | 6-1 | 180 | Scituate, MA | |
| 12 | AJ McCarthy | F | Pg | 5-9 | 155 | Plymouth, MA | |
| 14 | John Zoeller | F | Pg | 5-10 | 170 | Rochester, NH | |
| 15 | Jason Carter | F | Pg | 5-9 | 170 | Winslow, ME | |
| 16 | Jimmy Reardon | F | Pg | 6-0 | 210 | PLattsburgh, NY | |
| 17 | Adam Lang | D | Pg | 5-9 | 170 | Bow, NH | |
| 18 | Trevor Smith | F | Pg | 5-10 | 170 | Kanata, Canada | |
| 19 | Jordan Glueck | F | Pg | 6-3 | 220 | Pepper Pike, OH | |
| 20 | Martin Winzer | D | Pg | 5-11 | 205 | Nuremberg, Germany | |
| 21 | Tom Bowers | D | Pg | 5-9 | 165 | Bourne, MA | |
| 22 | Joey Trenholm | D | Pg | 5-8 | 160 | Manchester, CT | |
| 24 | Will Gardiner | D | Pg | 6-0 | 175 | Freeport, ME | |
| 28 | David Duzan | F | Pg | 5-10 | 175 | Westwood, MA | |
| 33 | Chase Goodrich | G | Pg | 5-11 | 160 | Salisbury, VT | |
| 35 | Dan Wolnick | G | Pg | 5-10 | 190 | Ridgefield, CT | |
| 44 | Luke McPartlin | D | Pg | 6-3 | 200 | Rome, ME |
|
