March 14, 2004
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Piekos | G | Pg | 5-11 | 188 | 8/1/85 | Medford, MA |
| 2 | Sean Ryan | D | So | 5-8 | 175 | Plymouth, MA | |
| 3 | Ryan Hayes | F | Pg | 6-1 | 202 | 1/11/85 | Danvers, MA |
| 4 | Ryan Wright | D | Sr | 5-9 | 170 | 10/3/85 | Exeter, NH |
| 5 | Avram Niebling | LW | Jr | 5-9 | 160 | NH | |
| 9 | Evan Crosby | F | So | 5-8 | 160 | 2/10/87 | Yarmouthport, MA |
| 10 | Daniel Rohrer | F | Sr | 5-10 | 175 | 10/18/84 | Madison, WI |
| 12 | Chris Downer | F | So | 5-8 | 165 | 5/12/88 | Stamford, CT |
| 14 | Nick Downer | F | So | 5-8 | 165 | 5/12/88 | Stamford, CT |
| 16 | Kevin Crane | D | So | 5-9 | 168 | 2/11/88 | Irvine, CA |
| 17 | David Pinckney | F | Pg | 6-1 | 178 | 12/17/84 | Williston, VT |
| 18 | David Baratta | D | Jr | 5-9 | 172 | 11/6/85 | Pennsauken, NJ |
| 19 | Phil Negus | F | So | 5-11 | 168 | 11/10/87 | Milford, NH |
| 21 | Brett Hughes | D | So | 5-11 | 165 | 3/17/87 | York Beach, ME |
| 22 | Dylan Cox | F | Pg | 6-3 | 192 | 3/24/85 | Newburyport, MA |
| 23 | Ian Drummond | D | Jr | 5-10 | 178 | 8/14/85 | San Diego, CA |
| 24 | Patrick Collins | F | Jr | 5-8 | 158 | 4/4/86 | Rutland, VT |
| 26 | Tom Dolan | F | Pg | 5-9 | 160 | 9/11/85 | Shrewsbury, MA |
| 33 | Dave Glynn | F | Pg | 6-0 | 162 | 11/27/84 | Stoughton, MA |
| 44 | Will Bailey | F | Pg | 6-0 | 185 | 7/13/85 | Winchester, MA |
| 77 | Andy Gale | D | Sr | 6-5 | 232 | 11/28/85 | Durham, NH |
|
