March 14, 2004
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Rob Dorr | G | Sr | 5-8 | 150 | Evanston, IL | |
| 2 | Bart Flanagan | F | Jr | 6-0 | 175 | Brunswick, ME | |
| 4 | Brandt Nelson | FD | Sr | 6-1 | 180 | Shelburne, VT | |
| 5 | Sean Smith | D | Sr | 6-1 | 200 | Hollis, NH | |
| 6 | Ryan Mahoney | D | Pg | 6-2 | 205 | Narragansett, RI | |
| 7 | Pat Haley | C | Sr | 5-10 | 175 | Shelburne, VT | |
| 8 | Derek Collins | C | Pg | 5-6 | 150 | Manchester, NH | |
| 9 | Dan Kuhar | RW | Jr | 5-9 | 165 | Cleveland, OH | |
| 10 | Beau Burns | RW | Jr | 5-6 | 165 | Essex, MA | |
| 11 | Tim Grace | RW | Pg | 5-10 | 165 | Barstable, MA | |
| 12 | Chris Hill | C | Sr | 5-10 | 175 | Chelmsford, MA | |
| 13 | Calder Gage | LW | Sr | 5-8 | 175 | Grosse Pointe, MI | |
| 15 | Matt Hale | D | Jr | 6-0 | 170 | Freeport, ME | |
| 16 | Colin Fitzpatrick | RW | Pg | 5-11 | 160 | Franklin, MA | |
| 17 | Zach Sufilka | D | Jr | 5-11 | 165 | Lakewood, OH | |
| 18 | Jeff Ryan | LW | Jr | 6-2 | 190 | Barrington, IL | |
| 19 | Jamie Vesty | LW | Pg | 5-7 | 170 | Acton, MA | |
| 21 | Brooks Riley | LW | Jr | 5-10 | 165 | Davidson, NC | |
| 22 | Bryant Harris | D | Sr | 6-0 | 190 | Plainfield, NH | |
| 28 | Jeff Dunkle | C | So | 5-10 | 160 | Exeter, NH | |
| 30 | Nick Naso | G | Jr | 5-11 | 165 | Londonderry, NH | |
| 33 | Zach Fittro | G | Jr | 5-11 | 165 | Chesapeake, VA |
|
