March 14, 2006
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Stefan Carouge | G | So | 6-3 | 180 | West Chester, PA | |
| 2 | Myles Neumann | D | Sr | 5-10 | 160 | Paoli, PA | |
| 3 | Gabe Colona | D | Fr | 5-10 | 150 | Glenmore, PA | |
| 4 | Tim Sharkey | D | Pg | 5-11 | 180 | Syracuse, NY | |
| 5 | Derek Guldin | D | So | 6-4 | 185 | Warwick, PA | |
| 6 | Mike Dewyea | D | Jr | 5-9 | 185 | Rocklin, CA | |
| 7 | Tim Rooney | D | Jr | 6-1 | 190 | Boylston, MA | |
| 8 | Mike McConney | F | Jr | 5-8 | 165 | Collegeville, PA | |
| 9 | Sean O'Neil | F | Fr | 5-8 | 165 | 6/24/90 | Phoenixville, PA |
| 10 | Justin Krute | F | So | 5-9 | 155 | Auburn, PA | |
| 12 | Gilbert Davis | D | Jr | 6-1 | 185 | Villanova, PA | |
| 14 | Jason Newbury | F | Sr | 5-9 | 165 | Conception Bay, NL Canada | |
| 16 | Andrew Mould | F | Jr | 5-11 | 165 | Wyomissing, PA | |
| 18 | Jake Kratz | F | Jr | 5-7 | 150 | Harleysville, PA | |
| 20 | Joey Swist | F | So | 5-10 | 165 | Pottstown, PA | |
| 21 | Nick Galasso | F | Pg | 5-7 | 170 | Cedar Grove, NJ | |
| 24 | Alex Leinberry | F | So | 5-10 | 150 | Chester Springs, PA | |
| 26 | Mike Kennedy | F | Sr | 5-8 | 160 | Upper Montclair, NJ | |
| 27 | Dan Cohen | F | Sr | 5-10 | 160 | Yadley, PA | |
| 28 | Egor Petrov | F | Jr | 5-9 | 180 | Kemeroszskaya Oblast, Russia | |
| 29 | Derek Ulsh | G | Sr | 6-1 | 210 | Fredricksburg, PA | |
| 30 | Ben Case | G | So | 6-2 | 180 | Raleigh, NC |
|
