March 15, 2006
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 2 | Brain Lashoff | D | So | 6-2 | 180 | East Greenbush, NY | |
| 4 | Andrew Stokl | FD | Sr | 5-8 | 155 | Ancaster, ON Canada | |
| 5 | John Sullivan | RW | Sr | 5-6 | 130 | Delmar, NY | |
| 6 | Sean Gillies | FD | Pg | 5-10 | 190 | Oakville, ON Canada | |
| 7 | Kyle Hearns | C | Jr | 5-8 | 180 | Innsfield, ON Canada | |
| 9 | Matt Tyksinski | F | Jr | 5-10 | 175 | Altamont, NY | |
| 10 | Tyler Gustafson | D | Sr | 6-1 | 190 | Albany, NY | |
| 11 | Aleksey Koval | LW | Pg | 6-0 | 185 | Kiev, Ukraine, | |
| 14 | Nate Silvera | RW | Sr | 5-8 | 130 | Waterford, NY | |
| 15 | Alex Aube | D | Jr | 6-0 | 190 | Ste Foy, QC Canada | |
| 17 | Mike Rosati | LW | Sr | 5-8 | 160 | Ancaster, ON Canada | |
| 18 | Jesse Meyer | F | Jr | 5-9 | 150 | Hannacroix, NY | |
| 19 | Mark Gerrish | LW | Pg | 5-8 | 170 | Potsdam, NY | |
| 20 | Demitrije Nadaski | F | Jr | 5-11 | 180 | Novi Sad, Serbia, | |
| 21 | Dylan Robichaud | D | So | 6-1 | 200 | North Greenbush, NY | |
| 22 | Chris Riccio | C | So | 5-8 | 170 | Delmar, NY | |
| 23 | Ryan Farnan | F | So | 5-10 | 170 | Clifton Park, NY | |
| 24 | Filip Mirkovic | D | Jr | 6-2 | 185 | Novi Sad, Serbia, | |
| 27 | Janis Stals | D | Jr | 6-0 | 220 | Stockholm, Sweden | |
| 30 | Kevin Heelan | G | Jr | 5-9 | 190 | Albany, NY | |
| 31 | Tim Gerrish | G | So | Albany, NY | 
| 
 | 







