March 15, 2006
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Matt Gedman | G | Jr | 6-0 | 170 | Framingham, MA | |
| 2 | Scott Macphee | D | Jr | 6-2 | 190 | Framingham, MA | |
| 4 | Westleigh Stephanian | D | Sr | 6-0 | 180 | Belmont, MA | |
| 5 | Kyle Gordon | D | Jr | 6-2 | 190 | Lynnfield, MA | |
| 6 | Andy Davis | D | Jr | 5-11 | 175 | Woburn, MA | |
| 7 | Matthew Gordon | F | Sr | 6-1 | 185 | 1/28/87 | Lynnfield, MA |
| 8 | Ryan Hegarty | D | Fr | 6-0 | 180 | Arlington, MA | |
| 9 | Colin Moore | F | So | 5-11 | 170 | Medfield, MA | |
| 10 | Kevin McNamara | D | Jr | 5-10 | 160 | 7/28/88 | Chestnut Hill, MA |
| 11 | Charlie Kenney | F | Sr | 5-9 | 165 | Jamaica Plain, MA | |
| 12 | Barry Gallup | F | Sr | 5-11 | 165 | 10/14/87 | Wellesley, MA |
| 13 | Jason Silvia | F | So | 6-1 | 195 | Burlington, MA | |
| 14 | Ryan Young | F | Sr | 5-10 | 190 | 5/28/88 | Medford, MA |
| 15 | Matthew McCollem | F | Jr | 6-0 | 185 | Westford, MA | |
| 16 | Mark Dube | F | Jr | 5-9 | 185 | 4/21/88 | North Billerica, MA |
| 18 | Joe Tierney | F | So | Reading, MA | |||
| 19 | Jake Moscatel | F | Jr | 5-11 | 185 | Lexington, MA | |
| 20 | Luke Arnold | F | Jr | 5-10 | 165 | Lincoln, MA | |
| 22 | David Antonelli | F | Sr | 5-5 | 150 | 6/13/87 | Westwood, MA |
| 31 | Wesley Vesprini | G | Sr | 5-8 | 155 | 4/20/88 | Lexington, MA |
| 33 | Chris Venti | G | Jr | 6-0 | 160 | Needham, MA |
|
