March 14, 2004
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Ryan Mero | F | Sr | 29 | 23 | 41 | 64 | 2.21 | |
| 10 | Brad Gager | F | Sr | 29 | 20 | 38 | 58 | 2.00 | |
| 8 | Jordan Topor | RW | Sr | '85 | 29 | 20 | 28 | 48 | 1.66 |
| 22 | Zack Firlotte | D | Jr | 29 | 6 | 22 | 28 | 0.97 | |
| 17 | Steve Giannone | F | Jr | 29 | 10 | 8 | 18 | 0.62 | |
| 5 | Patrick Choules | D | Jr | 29 | 4 | 9 | 13 | 0.45 | |
| 9 | Matt Hickling | F | Sr | 29 | 7 | 5 | 12 | 0.41 | |
| 11 | Nick Handforth | D | So | 29 | 2 | 8 | 10 | 0.34 | |
| 4 | P.j. Santora | D | Jr | 29 | 0 | 10 | 10 | 0.34 | |
| 24 | Patrick Moore | F | So | 29 | 3 | 5 | 8 | 0.28 | |
| 19 | Collin Steele-Norton | FD | Sr | 29 | 2 | 5 | 7 | 0.24 | |
| 21 | Mark Barry | F | Jr | 29 | 2 | 4 | 6 | 0.21 | |
| 15 | Anton Knapp | F | Jr | '87 | 29 | 2 | 2 | 4 | 0.14 |
| 23 | Ryan Smith | F | So | 29 | 2 | 1 | 3 | 0.10 | |
| 1 | Arawn Garbutt | G | Sr | 29 | 0 | 1 | 1 | 0.03 | |
| 16 | Bretton Serrell | F | Jr | 29 | 0 | 1 | 1 | 0.03 | |
| 30 | Max Kennedy | G | So | 29 | 0 | 0 | 0 | 0.00 | |
| 2 | Adam Zippin | G | So | 29 | 0 | 0 | 0 | 0.00 | |
| 20 | Bill Grayson | FD | Jr | 29 | 0 | 0 | 0 | 0.00 |
Goals For
: 103
Team GPG
:
3.55
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Arawn Garbutt | Sr | 666 | 3.65 | 45 | 490 | .916 | |
| 30 | Max Kennedy | So | 238 | 5.22 | 23 | 174 | .883 | |
| 2 | Adam Zippin | So | 104 | 6.23 | 12 | 48 | .800 |
Goals Against
: 80
Team GAA
:
4.29
* based on submitted non-Scrimmage game results.
|
