March 13, 2004
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Brad Flynn | RW | Sr | '85 | 17 | 7 | 11 | 18 | 1.06 |
| 8 | Adam Nyitray | C | Sr | '86 | 17 | 8 | 7 | 15 | 0.88 |
| 20 | Jordan Krusch | RW | So | '87 | 17 | 7 | 4 | 11 | 0.65 |
| 14 | Joseph Ehiorobo | LW | Jr | 17 | 3 | 7 | 10 | 0.59 | |
| 21 | Mike Kravchuk | D | Pg | '85 | 17 | 0 | 9 | 9 | 0.53 |
| 10 | Drew Laurie | C | Jr | '86 | 17 | 4 | 4 | 8 | 0.47 |
| 19 | Mark Simms | C | Sr | '86 | 17 | 3 | 3 | 6 | 0.35 |
| 3 | Jeff Boudreau | D | Pg | '84 | 17 | 2 | 4 | 6 | 0.35 |
| 4 | John Slattery | D | Sr | '85 | 17 | 1 | 4 | 5 | 0.29 |
| 13 | Luke Macdonald | C | Jr | '86 | 17 | 2 | 1 | 3 | 0.18 |
| 17 | Danny Perrault | LW | Jr | '86 | 17 | 2 | 1 | 3 | 0.18 |
| 22 | Randy Morin | D | Pg | '85 | 17 | 2 | 1 | 3 | 0.18 |
| 12 | Kris Houle | D | Jr | '86 | 17 | 1 | 2 | 3 | 0.18 |
| 9 | Michael Turk | LW | So | '87 | 17 | 1 | 1 | 2 | 0.12 |
| 26 | Dan Mcginness | LW | Pg | '84 | 17 | 0 | 2 | 2 | 0.12 |
| 24 | Josh Taylor | D | So | '87 | 17 | 0 | 0 | 0 | 0.00 |
| 5 | Joey King | LW | Jr | '87 | 17 | 0 | 0 | 0 | 0.00 |
| 2 | Peter Giblin | D | Jr | '87 | 17 | 0 | 0 | 0 | 0.00 |
| 6 | Matt Darrah | D | Jr | 17 | 0 | 0 | 0 | 0.00 | |
| 27 | Franco Reda | G | Jr | '87 | 17 | 0 | 0 | 0 | 0.00 |
| 30 | Simone Parent | G | Jr | '86 | 17 | 0 | 0 | 0 | 0.00 |
| 0 | No Player | Fr | '82 | 17 | 0 | 0 | 0 | 0.00 |
Goals For
: 43
Team GPG
:
2.53
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Simone Parent | Jr | '86 | 140 | 1.93 | 5 | 83 | .943 |
| 27 | Franco Reda | Jr | '87 | 176 | 4.91 | 16 | 95 | .856 |
Goals Against
: 21
Team GAA
:
3.59
* based on submitted non-Scrimmage game results.
|
