March 14, 2004
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Craig Houle | F | Pg | '84 | 23 | 14 | 24 | 38 | 1.65 |
| 17 | Branislav Srnka | F | Sr | '84 | 23 | 22 | 10 | 32 | 1.39 |
| 19 | Jarrett Paul | F | So | '87 | 23 | 9 | 19 | 28 | 1.22 |
| 18 | Tim Revell | F | So | '88 | 23 | 12 | 13 | 25 | 1.09 |
| 13 | Daniel McNaughton | F | Sr | '86 | 23 | 8 | 12 | 20 | 0.87 |
| 16 | Zach Wilson | F | So | '87 | 23 | 14 | 5 | 19 | 0.83 |
| 4 | Ross James | D | So | '87 | 23 | 7 | 10 | 17 | 0.74 |
| 8 | Channing Tobey | F | So | '87 | 23 | 4 | 5 | 9 | 0.39 |
| 14 | Jon Retelle | D | Jr | '87 | 23 | 0 | 7 | 7 | 0.30 |
| 27 | Richard Borsari | FD | Pg | '85 | 23 | 2 | 4 | 6 | 0.26 |
| 12 | John Tewskbury | D | Sr | '84 | 23 | 1 | 5 | 6 | 0.26 |
| 2 | William Bridgeo | F | Sr | '86 | 23 | 0 | 3 | 3 | 0.13 |
| 3 | Winston Elliott | D | Sr | '85 | 23 | 0 | 3 | 3 | 0.13 |
| 15 | Shawn Feeney | F | Fr | '88 | 23 | 2 | 0 | 2 | 0.09 |
| 7 | Benjamin Krall | F | Jr | '87 | 23 | 0 | 2 | 2 | 0.09 |
| 1 | Casey Tuttle | G | Sr | '86 | 23 | 1 | 0 | 1 | 0.04 |
| 24 | Matthew Daugherty | F | Jr | '86 | 23 | 0 | 0 | 0 | 0.00 |
| 27 | Matthew Wilson | FD | Fr | '89 | 23 | 0 | 0 | 0 | 0.00 |
| 29 | Drew Witherspoon | G | Jr | '85 | 23 | 0 | 0 | 0 | 0.00 |
| 31 | Steve Belle-Isle | G | Pg | '85 | 23 | 0 | 0 | 0 | 0.00 |
| 33 | Josh Seeley | G | Fr | '88 | 23 | 0 | 0 | 0 | 0.00 |
Goals For
: 96
Team GPG
:
4.17
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 33 | Josh Seeley | Fr | '88 | 30 | 0.00 | 0 | 5 | 1.000 |
| 31 | Steve Belle-Isle | Pg | '85 | 194 | 1.39 | 5 | 86 | .945 |
| 1 | Casey Tuttle | Sr | '86 | 368 | 3.23 | 22 | 228 | .912 |
| 29 | Drew Witherspoon | Jr | '85 | 102 | 2.12 | 4 | 34 | .895 |
Goals Against
: 31
Team GAA
:
2.41
* based on submitted non-Scrimmage game results.
|
